|
 |
|
2010 GAME SCHEDULE
| TIME | DAY | DATE | HOME | VISITORS | UMPIRES |
| 12:00pm | Sun | April 25 | TWINS | SHAKERS | DIGGERS |
| 2:00pm | Sun | April 25 | CRUISERS | FIREMEN | SHAKERS |
| 4:00pm | Sun | April 25 | DIGGERS | CELTICS | CRUISERS |
| 6:30pm | Mon | April 26 | FIREMEN | TWINS | CELTICS |
| 6:30pm | Tue | April 27 | DIGGERS | SHAKERS | TWINS |
| 6:30pm | Wed | April 28 | CELTICS | CRUISERS | FIREMEN |
| 2:00pm | Thu | April 29 | Men's Golf | From the Reds | |
| 6:30pm | Fri | April 30 | TWINS | DIGGERS | CRUISERS |
| 6:30pm | Sat | May 1 | SHAKERS | FIREMEN | DIGGERS |
| 6:30pm | Mon | May 3 | CRUISERS | DIGGERS | SHAKERS |
| 6:30pm | Tue | May 4 | CELTICS | TWINS | FIREMEN |
| 6:30pm | Wed | May 5 | SHAKERS | CRUISERS | CELTICS |
| 2:00pm | Thu | May 6 | Men's Golf | Two Man Scramble | |
| 6:30pm | Fri | May 7 | FIREMEN | CELTICS | TWINS |
| 6:30pm | Sat | May 8 | DIGGERS | FIREMEN | CRUISERS |
| 6:30pm | Mon | May 10 | CRUISERS | TWINS | DIGGERS |
| 6:30pm | Tue | May 11 | CELTICS | SHAKERS | FIREMEN |
| 6:30pm | Wed | May 12 | SHAKERS | TWINS | CELTICS |
| 2:00pm | Thu | May 13 | Men's Golf | Par 3 Tournament | |
| 6:30pm | Fri | May 14 | FIREMEN | CRUISERS | DIGGERS |
| 6:30pm | Sat | May 15 | CELTICS | DIGGERS | TWINS |
| 6:30pm | Mon | May 17 | TWINS | FIREMEN | SHAKERS |
| 6:30pm | Tue | May 18 | SHAKERS | DIGGERS | CRUISERS |
| 6:30pm | Wed | May 19 | CRUISERS | CELTICS | DIGGERS |
| 2:00pm | Thu | May 20 | Men's Golf | Stroke Play | |
| 6:30pm | Fri | May 21 | DIGGERS | TWINS | FIREMEN |
| 6:30pm | Tue | May 25 | FIREMEN | SHAKERS | CELTICS |
| 6:30pm | Wed | May 26 | DIGGERS | CRUISERS | TWINS |
| 2:00pm | Thu | May 27 | Men's Golf | Two Man Best Ball | |
| 6:30pm | Fri | May 28 | TWINS | CELTICS | CRUISERS |
| 6:30pm | Sat | May 29 | CRUISERS | SHAKERS | DIGGERS |
| | Sun | May 30 | ALL LEAGUE MONEY DUE !!! |
| 6:30pm | Mon | May 31 | CELTICS | FIREMEN | SHAKERS |
| 6:30pm | Tue | June 1 | SHAKERS | CELITCS | DIGGERS |
| 6:30pm | Wed | June 2 | TWINS | CRUISERS | FIREMEN |
| 2:00pm | Thu | June 3 | Men's Golf | Two Man Scramble | |
| 6:30pm | Fri | June 4 | FIREMEN | DIGGERS | CELTICS |
| 6:30pm | Sat | June 5 | TWINS | SHAKERS | FIREMEN |
| 6:30pm | Mon | June 7 | CRUISERS | FIREMEN | TWINS |
| 6:30pm | Tue | June 8 | DIGGERS | CELTICS | SHAKERS |
| 6:30pm | Wed | June 9 | FIREMEN | TWINS | CRUISERS |
| 2:00pm | Thu | June 10 | Men's Golf | Stroke Play | |
| 6:30pm | Fri | June 11 | DIGGERS | SHAKERS | CELTICS |
| 6:30pm | Sat | June 12 | CELTICS | CRUISERS | SHAKERS |
| 6:30pm | Mon | June 14 | TWINS | DIGGERS | CELTICS |
| 6:30pm | Tue | June 15 | SHAKERS | FIREMEN | TWINS |
| 6:30pm | Wed | June 16 | CRUISERS | DIGGERS | FIREMEN |
| 1pm Shotgun | Thu | June 17 | Men's Golf | Four Man Scramble | |
| 6:30pm | Fri | June 18 | CELTICS | TWINS | DIGGERS |
| 6:30pm | Sat | June 19 | SHAKERS | CRUISERS | TWINS |
| 6:30pm | Mon | June 21 | FIREMEN | CELTICS | CRUISERS |
| 6:30pm | Tue | June 22 | DIGGERS | FIREMEN | SHAKERS |
| 6:30pm | Wed | June 23 | CRUISERS | TWINS | CELTICS |
| 2:00pm | Thu | June 24 | Men's Golf | Two Man Best Ball | |
| 6:30pm | Fri | June 25 | CELTICS | SHAKERS | TWINS |
| 6:30pm | Sat | June 26 | SHAKERS | TWINS | CRUISERS |
| 6:30pm | Mon | June 28 | FIREMEN | CRUISERS | CELTICS |
| 6:30pm | Tue | June 29 | CELTICS | DIGGERS | FIREMEN |
| 6:30pm | Wed | June 30 | TWINS | FIREMEN | DIGGERS |
| 2:00pm | Thu | July 1 | Men's Golf | Stroke Play | |
| 6:30pm | Mon | July 5 | SHAKERS | DIGGERS | FIREMEN |
| 6:30pm | Tue | July 6 | CRUISERS | CELTICS | TWINS |
| 6:30pm | Wed | July 7 | DIGGERS | TWINS | SHAKERS |
| 1pm Shotgun | Thu | July 8 | Men's Golf | LA Four Man Scramble | |
| 6:30pm | Fri | July 9 | FIREMEN | SHAKERS | CRUISERS |
| 6:30pm | Mon | July 12 | DIGGERS | CRUISERS | CELTICS |
| 6:30pm | Tue | July 13 | TWINS | CELTICS | SHAKERS |
| 6:30pm | Wed | July 14 | CRUISERS | SHAKERS | FIREMEN |
| 2:00pm | Thu | July 15 | Men's Golf | Two Man Scramble | |
| 6:30pm | Fri | July 16 | CELTICS | FIREMEN | DIGGERS |
| 6:30pm | Mon | July 19 | FIREMEN | DIGGERS | TWINS |
| 6:30pm | Tue | July 20 | TWINS | CRUISERS | SHAKERS |
| 6:30pm | Wed | July 21 | SHAKERS | CELTICS | CRUISERS |
| 2:00pm | Thu | July 22 | Men's Golf | Stroke Play | |
| 2:00pm | Thu | July 29 | Men's Golf | From the Reds | |
| 2:00pm | Thu | Aug 5 | Men's Golf | Two Man Best Ball | |
| 6:30pm | Fri | Aug 6 | TOURNAMENT |
| All Day | Sat | Aug 7 | TOURNAMENT |
| All Day | Sun | Aug 8 | TOURNAMENT |
Back Top
|
|