Batting Statistics
June 29, 2010
 
Player Team G AB R H 2B 3B HR TB BB SO SH SF SB RBI OBP Slg BA
Derek Sinke 2010Firemen 14 39 33 32 7 0 16 87 6 1 1 0 7 39 .863 2.231 .821
Aaron Johnstone 2010Diggers 13 44 32 34 6 0 13 79 3 0 0 0 2 37 .833 1.795 .773
Ewan McEachern 2010Firemen 7 22 14 15 2 2 6 39 3 3 0 0 0 16 .720 1.773 .682
Matt Leroy 2010Twins 12 39 17 25 6 1 1 36 5 2 1 0 0 19 .756 .923 .641
Adam Woodward 2010Diggers 13 39 19 22 7 0 6 47 5 2 0 0 0 28 .667 1.205 .564
Jon Morse 2010Shakers 10 29 12 16 3 1 5 36 3 3 0 1 0 16 .784 1.241 .552
Luke Watt 2010Firemen 5 15 11 8 2 0 2 16 4 1 0 2 2 6 .667 1.067 .533
Reg Norris 2010Firemen 12 37 11 19 2 0 5 36 1 0 2 1 0 19 .513 .973 .514
Jamie Weismiller 2010Cruisers 12 39 16 20 4 0 2 30 5 3 0 0 4 12 .636 .769 .513
Eric Ander 2010Diggers 9 30 10 15 1 0 3 25 1 2 0 0 0 11 .613 .833 .500
Dan Moats 2010Twins 5 16 10 8 1 1 2 17 3 0 1 0 0 9 .737 1.063 .500
Liam Zahara 2010Firemen 13 39 16 19 2 0 8 45 3 7 0 0 2 15 .558 1.154 .487
Tyler Jacquet 2010Twins 7 27 11 13 3 0 2 22 1 0 0 0 5 8 .571 .815 .481
Paul McGillivray 2010Shakers 13 48 19 23 4 0 5 42 1 3 0 2 1 17 .569 .875 .479
Matt Taylor 2010Twins 13 41 12 19 4 1 4 37 3 0 0 2 0 14 .565 .902 .463
Andy Behm 2010Twins 10 24 15 11 1 0 5 27 9 0 0 1 2 13 .647 1.125 .458
Jim Gibson 2010Cruisers 9 24 7 11 3 0 1 17 2 1 1 2 0 10 .517 .708 .458
Burns Jennings 2010Firemen 10 35 18 16 2 0 3 27 4 2 0 0 2 12 .641 .771 .457
Spencer Grundy 2010Cruisers 9 31 9 14 1 0 2 21 1 4 0 0 2 16 .563 .677 .452
AJ Ballou 2010Firemen 12 34 24 15 3 0 7 39 14 3 0 0 2 15 .688 1.147 .441
Joe Wansbrough 2010Cruisers 11 41 16 18 5 1 0 25 3 0 0 1 3 9 .578 .610 .439
Corby Bernard 2010Firemen 12 39 16 17 3 1 1 25 3 8 0 1 9 10 .581 .641 .436
Steve Baskerville 2010Shakers 12 42 16 18 6 0 3 33 4 1 0 0 1 16 .522 .786 .429
Michael Dawson 2010Diggers 11 35 20 15 2 0 2 23 5 5 1 1 5 11 .571 .657 .429
Tom Woodward 2010Diggers 12 43 21 18 1 1 4 33 5 2 0 0 1 14 .531 .767 .419
Evan Wansbrough 2010Cruisers 12 43 15 18 2 1 2 28 1 3 1 0 5 10 .545 .651 .419
Marcus Culver 2010Shakers 9 24 9 10 0 1 0 12 2 2 0 0 0 4 .654 .500 .417
Zane Miller 2010Twins 5 17 10 7 1 0 0 8 3 3 0 0 3 0 .700 .471 .412
Shawn Davies 2010Twins 6 22 10 9 6 1 0 17 2 0 0 0 0 5 .667 .773 .409
Julian Stevenson 2010Twins 12 37 14 15 3 1 3 29 1 1 1 1 1 11 .595 .784 .405
Don McRobbie 2010Twins 8 23 7 9 0 1 1 14 3 3 1 0 2 9 .519 .609 .391
Rick Sinke 2010Firemen 13 41 21 16 1 0 3 26 8 0 1 1 0 14 .580 .634 .390
Ryan Wank 2010Cruisers 12 48 12 18 2 0 0 20 1 4 0 0 4 5 .480 .417 .375
Brian Park 2010Cruisers 9 32 9 12 1 2 1 20 0 5 0 0 2 8 .469 .625 .375
Dan Guillon 2010Diggers 11 30 7 11 1 0 3 21 3 7 1 1 2 9 .500 .700 .367
Kevan Bernards 2010Firemen 13 37 12 13 3 1 1 21 1 2 0 0 7 10 .525 .568 .351
Julian Milstead 2010Shakers 13 32 11 11 0 0 0 11 6 2 0 0 0 7 .553 .344 .344
Bill Dunbar 2010Celtics 14 39 11 13 2 0 4 27 4 0 0 1 0 11 .467 .692 .333
Mike Lightbody 2010Celtics 14 43 12 14 0 0 2 20 5 2 0 0 2 4 .510 .465 .326
Greg Bosworth 2010Cruisers 9 29 5 9 2 0 0 11 2 3 0 0 1 4 .419 .379 .310
Jesse Milstead 2010Shakers 13 39 15 12 0 0 0 12 1 2 0 0 0 5 .465 .308 .308
Jared Skeels 2010Shakers 8 13 3 4 0 0 0 4 2 0 0 0 0 1 .533 .308 .308
Ben Roocroft 2010Celtics 13 30 4 9 1 0 0 10 1 6 0 1 0 7 .424 .333 .300
Eric Michener 2010Shakers 15 37 3 11 1 0 0 12 5 7 1 0 0 6 .429 .324 .297
Marcus Hondro 2010Celtics 12 37 7 11 1 0 0 12 2 1 0 0 0 8 .410 .324 .297
Oscar Hoekstra 2010Celtics 14 37 9 11 1 0 1 15 2 5 0 0 0 8 .462 .405 .297
Richard Graham 2010Shakers 9 24 2 7 1 0 0 8 1 6 0 0 0 9 .385 .333 .292
Brian Thomson 2010Celtics 12 36 6 10 0 0 1 13 2 5 1 0 0 6 .474 .361 .278
Ryan Deacon 2010Twins 7 18 4 5 0 0 0 5 3 6 0 0 0 3 .476 .278 .278
Adam Taylor 2010Twins 11 29 8 8 1 1 1 14 5 7 0 0 1 8 .441 .483 .276
Jesse McConnel 2010Cruisers 9 22 3 6 1 0 0 7 0 9 0 0 1 6 .364 .318 .273
Tim Hausch 2010Celtics 15 37 6 10 0 0 0 10 0 4 0 0 2 3 .395 .270 .270
Sean Delaney 2010Celtics 15 45 14 12 2 0 0 14 6 7 0 0 0 8 .490 .311 .267
Spencer Culver 2010Shakers 11 30 6 8 1 1 0 11 5 7 0 0 1 3 .486 .367 .267
Dave Luksha 2010Diggers 13 34 8 9 0 0 0 9 0 6 0 2 1 5 .417 .265 .265
Noah Pryce-Jones 2010Shakers 7 19 4 5 1 1 0 8 0 3 0 0 0 1 .350 .421 .263
Ross McCorquodale 2010Diggers 12 27 6 7 2 0 1 12 4 4 0 1 1 4 .406 .444 .259
Thomas Shatwell 2010Shakers 10 21 8 5 0 0 2 11 1 5 0 0 0 7 .500 .524 .238
Al Boysen 2010Cruisers 9 21 5 5 2 1 0 9 2 0 0 1 0 2 .417 .429 .238
Jason Schubert 2010Shakers 12 26 3 6 0 0 0 6 0 3 0 0 1 4 .308 .231 .231
Scott Miller 2010Celtics 14 35 10 8 1 0 1 12 6 3 0 0 1 7 .548 .343 .229
Kevin Toews 2010Twins 10 27 3 6 0 0 0 6 3 8 0 0 2 3 .333 .222 .222
Phil Wood 2010Firemen 9 19 5 4 1 0 2 11 1 1 0 0 2 8 .333 .579 .211
Mike Carachelo 2010Firemen 13 29 8 6 0 0 1 9 3 5 1 0 0 3 .344 .310 .207
Jimmy Skuce 2010Twins 13 35 9 7 1 0 1 11 4 11 1 1 1 5 .317 .314 .200
Brandon Speight 2010Diggers 8 20 12 4 1 0 1 8 5 2 0 0 3 6 .500 .400 .200
Zack Riley 2010Twins 5 10 2 2 0 0 0 2 2 2 0 0 0 1 .417 .200 .200
Ben Bosworth 2010Cruisers 12 26 5 5 0 0 0 5 2 5 0 0 4 3 .276 .192 .192
Harley Mercer 2010Firemen 12 16 3 3 1 0 0 4 4 9 0 0 0 2 .400 .250 .188
Rob Clayton 2010Celtics 9 16 1 3 0 0 0 3 1 8 0 0 0 0 .333 .188 .188
Morgan Dawson 2010Diggers 11 31 15 5 0 0 1 8 5 9 0 0 0 6 .486 .258 .161
Quinn Conway 2010Shakers 5 7 1 1 0 0 0 1 0 4 0 0 0 0 .250 .143 .143
Jackson Miller 2010Celtics 8 17 4 2 0 0 0 2 1 4 1 0 2 0 .333 .118 .118
Laurin MacDonald 2010Firemen 12 14 1 1 0 0 0 1 3 9 0 1 0 2 .222 .071 .071
Sean Kennedy 2010Shakers 8 19 0 1 0 0 0 1 1 5 1 0 0 1 .200 .053 .053
Logan Doodson 2010Twins 12 25 3 1 0 0 0 1 3 8 0 1 0 1 .233 .040 .040
Dave Atkinson 2010Firemen 5 12 1 0 0 0 0 0 1 2 0 0 1 0 .308 .000 .000
Ralph Fleming 2010Diggers 7 11 1 0 0 0 0 0 2 2 0 0 0 0 .154 .000 .000
Andy Jamieson 2010Cruisers 7 9 1 0 0 0 0 0 2 5 0 0 1 0 .273 .000 .000
Ed Weismiller 2010Cruisers 5 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
* Min 5 Games * ----- ---- ----- ----- ----- ----- ---- ----- ----- ----- ----- ---- ---- ----- ----- ----- ----- -----
Sean Tant 2010Shakers 1 2 2 2 0 0 0 2 1 0 0 0 0 0 1.000 1.000 1.000
Dan Cowper 2010Diggers 2 7 5 5 1 0 3 15 1 0 0 0 0 6 .875 2.143 .714
Glen McGregor 2010Shakers 4 8 2 4 0 0 1 7 1 0 0 0 0 4 .667 .875 .500
Dave Hilborn 2010Diggers 3 4 2 2 0 1 0 4 1 2 0 0 0 0 .667 1.000 .500
A. Lipsey 2010Cruisers 1 2 1 1 0 0 0 1 1 0 0 0 0 0 .667 .500 .500
Hamish Allen-Headle 2010Shakers 4 11 3 4 0 0 1 7 0 4 0 0 2 4 .500 .636 .364
Nelson Riley 2010Diggers 4 6 1 2 0 0 0 2 1 3 0 0 0 0 .429 .333 .333
Mitch Hilborn 2010Diggers 2 6 2 2 0 0 0 2 0 4 0 0 1 2 .429 .333 .333
Dan Hall 2010Diggers 3 7 1 2 0 0 1 5 0 3 0 0 0 1 .286 .714 .286
Mark Koonts 2010Firemen 3 5 2 1 0 0 0 1 2 2 0 0 1 2 .571 .200 .200
Amos Rosen 2010Celtics 3 6 0 1 0 0 0 1 0 2 0 0 0 0 .167 .167 .167
Auto Twins 2010Twins 3 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zack Riley 2010Cruisers 4 7 1 0 0 0 0 0 0 0 0 0 1 0 .250 .000 .000
Auto Celtic 2010Celtics 2 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Terry Cotter 2010Celtics 2 4 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
D. Durrant 2010Cruisers 1 1 0 0 0 0 0 0 0 0 0 1 0 1 .333 .000 .000
Toby (newguy) 2010Cruisers 1 2 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Matt Cowper 2010Diggers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
TOTALS 84 2,406 801 872 126 22 147 1,483 238 309 18 27 109 675 .512 .616 .362