Pitching Statistics
August 26, 2008
 
Player Team G IP R ER H BB HB SO HR W L ERA
Andy Behm       2008Twins            12 37.1 19 18 38 10 4 40 4 5 1 3.38
Steve Baskerville   2008Celtics          13 51.0 49 33 61 12 5 26 7 7 3 4.53
Mike Carachelo    2008Firemen          17 65.0 61 46 69 14 4 36 10 10 3 4.95
Phil Wood         2008Firemen          17 54.0 55 43 80 18 4 66 8 3 2 5.57
Brian Thomson     2008Celtics          11 57.2 69 46 83 18 10 30 7 2 4 5.58
Spencer Grundy    2008Cruisers         13 49.2 56 44 60 29 4 25 10 4 5 6.20
Jamie Weismiller   2008Twins            15 57.0 78 58 90 38 6 30 9 7 2 7.12
Adam Woodward 2008Diggers          12 49.0 67 52 51 57 7 28 6 5 3 7.43
Ed Weismiller     2008Cruisers         14 55.0 85 60 102 5 2 10 19 1 5 7.64
Dave Luksha      2008Diggers          12 35.1 65 56 59 24 3 15 16 0 4 11.09
Noah Pryce-Jones 2008Shakers          17 64.0 144 114 108 71 16 17 23 1 13 12.47
* Min  35 Innings * ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ---- ---- -----
Dan Moats       2008Twins            4 11.1 5 4 13 6 1 8 0 1 0 2.47
Dan Hall                  2008Diggers          1 2.0 2 1 4 0 0 0 0 0 0 3.50
Glen McGregor    2008Shakers          5 12.0 13 7 8 8 1 14 3 1 0 4.08
Dan Wood       2008Shakers          6 25.1 33 20 33 10 3 15 3 1 2 5.53
Matt Leroy         2008Twins            5 13.1 16 12 24 6 2 10 0 2 0 6.30
Dan Guillon       2008Diggers          8 25.1 32 23 30 29 3 13 2 1 0 6.36
Nelson Riley       2008Diggers          7 20.1 28 20 35 5 4 10 6 1 3 6.89
Ryan Wank       2008Cruisers         10 22.1 42 30 35 23 8 15 3 2 3 9.40
Jon Morse         2008Shakers          8 22.2 58 33 53 15 0 1 7 0 2 10.19
Sean Delaney      2008Celtics          7 15.2 40 27 25 17 1 5 8 0 2 12.06
Oscar Hoekstra    2008Celtics          1 3.0 9 8 9 2 0 2 0 0 1 18.67
 
TOTALS 118 748.1 1,026 755 1,070 417 88 416 151 54 58 7.06