Batting Statistics
August 26, 2008
 
Player Team G PA AB R H 2B 3B HR TB BB HP SO SB CS RBI OBP Slg BA
Adam Woodward 2008Diggers 19 74 64 32 36 15 2 7 76 7 2 4 2 0 32 .616 1.188 .563
Terry Cotter        2008Celtics 15 45 40 13 21 1 0 5 37 4 1 1 0 0 18 .578 .925 .525
Zack Ma                   2008Twins 19 81 67 31 35 9 1 5 61 8 4 3 4 0 20 .595 .910 .522
Dan Moats       2008Twins 11 40 35 17 18 3 0 5 36 5 0 0 4 0 17 .575 1.029 .514
Spencer Grundy    2008Cruiser 17 56 45 18 23 8 2 2 41 7 4 3 2 0 19 .607 .911 .511
Steve Baskerville   2008Celtics 13 52 47 16 24 3 1 4 41 4 1 0 0 0 10 .558 .872 .511
Julian Stevenson    2008Twins 18 58 55 15 28 3 1 0 33 1 2 2 1 0 13 .534 .600 .509
Aaron Johnstone   2008Diggers 18 75 69 31 35 6 6 3 62 5 1 1 7 0 24 .547 .899 .507
Dave Atkinson     2008Fireme 15 42 32 22 16 4 3 4 38 8 2 3 1 0 11 .619 1.188 .500
AJ Ballou                 2008Fireme 14 56 46 24 22 5 3 6 51 9 1 2 6 0 17 .571 1.109 .478
Andy Behm       2008Twins 17 58 55 23 26 4 2 5 49 1 1 4 6 0 18 .491 .891 .473
Burns Jennings     2008Fireme 15 57 44 22 20 0 1 4 34 12 0 2 0 0 11 .571 .773 .455
Jim Gibson        2008Cruiser 20 69 64 22 29 6 2 5 54 4 0 5 0 0 19 .485 .844 .453
Reg Norris         2008Fireme 19 72 67 31 30 2 3 11 71 4 1 0 2 0 29 .486 1.060 .448
Ryan Wank       2008Cruiser 14 57 53 16 23 1 0 0 24 2 2 5 7 0 7 .474 .453 .434
Shawn Davies     2008Twins 11 35 33 10 14 5 1 1 24 2 0 1 2 0 11 .457 .727 .424
Stu Davidson      2008Cruiser 20 80 64 23 27 5 1 0 34 14 2 3 2 0 12 .538 .531 .422
Jon Morse         2008Shakers 18 59 49 21 20 3 1 6 43 8 1 6 1 0 22 .500 .878 .408
Michael Dawson   2008Diggers 18 69 56 22 22 4 0 0 26 12 1 6 8 1 6 .507 .464 .393
Liam Zahara       2008Fireme 18 57 46 22 18 4 0 5 37 7 2 6 4 0 16 .491 .804 .391
Jesse Milstead       2008Shakers 18 62 58 9 22 2 1 2 32 4 0 14 2 0 17 .419 .552 .379
Rick Sinke         2008Fireme 17 68 56 23 21 4 2 3 38 9 2 2 3 0 13 .478 .679 .375
Matt Leroy         2008Twins 15 61 48 21 18 2 1 3 31 11 2 3 3 0 12 .508 .646 .375
Tom Woodward   2008Diggers 18 70 57 19 21 3 1 3 35 10 3 8 6 0 20 .486 .614 .368
Matt Taylor        2008Twins 17 63 58 21 21 8 0 7 50 4 1 5 1 0 13 .413 .862 .362
Oscar Hoekstra    2008Celtics 17 51 46 11 16 1 0 2 23 5 0 6 4 0 10 .412 .500 .348
Sean Delaney      2008Celtics 18 66 56 22 19 4 0 6 41 10 0 9 3 0 13 .439 .732 .339
Jamie Weismiller   2008Twins 17 63 60 22 20 8 2 2 38 3 0 5 2 0 12 .365 .633 .333
Noah Pryce-Jones 2008Shakers 20 62 57 15 19 2 2 0 25 4 1 2 1 0 3 .387 .439 .333
Scott Witty               2008Cruiser 16 52 47 11 15 1 0 3 25 3 1 8 3 0 10 .373 .532 .319
Matt Cowper       2008Diggers 13 44 41 4 13 1 0 0 14 1 1 4 2 0 10 .349 .341 .317
Adam Taylor      2008Twins 14 43 35 13 11 2 0 2 19 7 1 11 0 0 11 .442 .543 .314
Jared Skeels        2008Shakers 19 54 49 12 15 2 1 0 19 4 1 7 1 0 6 .370 .388 .306
Bill Dunbar        2008Celtics 11 39 33 11 10 2 0 3 21 5 1 1 1 0 5 .410 .636 .303
Greg Bosworth     2008Cruiser 12 38 30 7 9 2 0 0 11 6 1 4 1 0 8 .432 .367 .300
Morgan Dawson   2008Diggers 16 58 51 12 15 3 1 0 20 5 1 7 1 0 2 .368 .392 .294
Paul McGillivray   2008Shakers 19 71 62 16 18 1 3 2 31 9 0 6 2 0 9 .380 .500 .290
Phil Wood         2008Fireme 18 54 38 11 11 4 0 1 18 15 0 5 1 0 5 .491 .474 .289
Al Boysen         2008Cruiser 18 70 63 16 18 6 0 0 24 4 3 5 1 0 11 .357 .381 .286
Brian Thomson     2008Celtics 15 50 42 9 12 1 0 1 16 8 0 6 1 0 6 .400 .381 .286
Ben Bosworth     2008Cruiser 16 49 42 15 12 2 0 0 14 6 0 8 1 0 9 .375 .333 .286
Mike Lightbody    2008Celtics 17 49 44 10 12 2 0 0 14 3 2 4 5 0 2 .347 .318 .273
Hamish Watt      2008Fireme 12 40 37 13 10 0 0 3 19 3 0 4 0 0 8 .325 .514 .270
Marcus Hondro    2008Celtics 12 36 30 5 8 2 0 1 13 3 0 3 1 0 8 .333 .433 .267
Brandon Speight   2008Diggers 14 48 43 14 11 1 2 0 16 5 0 10 2 0 4 .333 .372 .256
Dan Guillon       2008Diggers 18 57 49 13 12 5 0 3 26 7 1 9 1 2 8 .351 .531 .245
Kevan Bernards    2008Fireme 17 55 49 11 12 2 1 0 16 2 3 6 1 1 10 .315 .327 .245
Kevin Toews       2008Twins 18 52 37 15 9 3 0 3 21 11 2 4 0 0 12 .440 .568 .243
Ross McCorquodal 2008Diggers 16 38 34 3 8 4 0 1 15 3 1 3 4 0 8 .316 .441 .235
Tom Roocroft     2008Celtics 20 62 49 15 11 0 0 0 11 10 2 5 1 0 1 .377 .224 .224
Julian Milstead      2008Shakers 20 64 50 7 11 1 0 0 12 13 1 5 1 0 10 .391 .240 .220
Scott Miller              2008Celtics 18 57 43 11 7 0 0 0 7 11 2 6 3 0 4 .357 .163 .163
Dan Hall                  2008Diggers 19 51 37 16 5 1 0 2 12 12 2 19 0 0 2 .373 .324 .135
Ben Roocroft      2008Celtics 18 39 35 3 4 0 0 0 4 3 1 15 0 0 0 .205 .114 .114
* Min  35 PA * ----- ----- ----- ----- ----- ----- ----- ---- ----- ----- ----- ----- ----- ----- ---- ----- ----- ----- -----
Doug Haas        2008Shakers 1 3 3 0 2 1 0 0 3 0 0 0 0 0 3 .667 1.000 .667
Nick Kyle                 2008Diggers 1 2 2 1 1 0 0 1 4 0 0 1 0 0 4 .500 2.000 .500
Eric Michener      2008Shakers 8 20 20 5 9 1 0 0 10 0 0 3 0 0 5 .450 .500 .450
Mike Carachelo    2008Fireme 17 32 25 7 11 2 0 2 19 4 2 1 2 0 7 .548 .760 .440
Corby Bernard     2008Fireme 7 25 21 11 9 2 0 2 17 3 0 2 1 0 8 .500 .810 .429
Evan Piggott       2008Cruiser 5 18 15 6 6 0 1 2 14 3 0 0 0 0 5 .500 .933 .400
Glen McGregor    2008Shakers 8 17 16 5 6 0 0 1 9 0 1 1 0 0 3 .412 .563 .375
Robin Wishnicki   2008Cruiser 8 31 24 8 8 3 0 1 14 3 4 4 1 0 5 .484 .583 .333
George Helenius   2008Celtics 2 3 3 0 1 0 0 0 1 0 0 2 0 0 0 .333 .333 .333
Rory Ritchie       2008Shakers 7 24 16 8 5 2 0 1 10 8 0 1 0 0 2 .542 .625 .313
Dan Guilfoyle     2008Cruiser 9 32 26 4 7 0 0 0 7 3 1 0 0 0 5 .367 .269 .269
Rick Morris       2008Shakers 9 20 19 0 5 0 1 0 7 0 1 6 0 0 0 .300 .368 .263
Richard Graham    2008Shakers 13 33 28 5 7 2 0 2 15 4 1 5 0 0 5 .364 .536 .250
Jimmy skuce      2008Twins 17 30 26 6 6 1 1 2 15 2 2 8 0 0 6 .333 .577 .231
Dan Wood       2008Shakers 8 16 13 3 3 0 0 0 3 3 0 1 0 0 3 .375 .231 .231
Adam Smith      2008Shakers 10 25 22 3 5 0 0 1 8 3 0 7 0 0 1 .320 .364 .227
Johnathan Brownle 2008Celtics 12 29 27 3 6 0 0 0 6 2 0 8 0 1 1 .276 .222 .222
Russ Barker       2008Fireme 6 11 9 2 2 1 0 0 3 2 0 0 0 0 0 .364 .333 .222
Dave Luksha      2008Diggers 14 32 28 5 6 0 0 0 6 3 1 6 1 0 3 .313 .214 .214
Evan Wansbrough 2008Cruiser 9 33 24 11 5 2 0 1 10 6 3 5 2 0 5 .424 .417 .208
Jason Schubert     2008Diggers 14 29 29 4 6 2 1 0 10 0 0 2 0 0 3 .207 .345 .207
Matt Hogg        2008Cruiser 4 12 10 1 2 0 0 0 2 0 2 5 0 0 0 .333 .200 .200
Jaime Boddy       2008Twins 13 23 22 7 4 0 0 1 7 1 0 6 0 0 1 .217 .318 .182
Luke Winkler      2008Celtics 9 22 18 3 3 1 0 0 4 3 1 5 0 0 2 .318 .222 .167
Eric Blomberg      2008Fireme 6 14 12 5 2 0 0 0 2 2 0 1 1 0 3 .286 .167 .167
Hamish Allen-Head 2008Shakers 2 7 6 3 1 0 0 0 1 1 0 1 1 0 1 .286 .167 .167
Jason Zahara       2008Fireme 12 31 21 8 3 1 0 0 4 10 0 3 1 0 2 .419 .190 .143
Don Nicolson     2008Celtics 7 17 15 1 2 0 0 0 2 2 0 3 0 0 0 .235 .133 .133
Kim Desante      2008Cruiser 12 28 25 4 3 0 0 0 3 3 0 8 0 0 1 .214 .120 .120
Mark Koonts      2008Fireme 9 22 17 7 2 0 0 0 2 4 1 0 1 0 1 .318 .118 .118
Ralph Fleming     2008Diggers 15 30 26 3 3 0 0 0 3 4 0 4 0 0 0 .233 .115 .115
Gregor Kaminiarz 2008Twins 12 21 20 2 2 2 0 0 4 1 0 13 0 0 0 .143 .200 .100
Tyler Jacquet       2008Twins 6 11 10 2 1 0 0 0 1 0 1 2 0 0 0 .182 .100 .100
Ben Sunderland    2008Shakers 15 34 33 3 3 0 0 0 3 1 0 5 0 0 2 .118 .091 .091
George Zawadzki 2008Cruiser 10 28 22 5 2 0 0 0 2 4 2 10 0 0 0 .286 .091 .091
Laurin MacDonald 2008Fireme 13 29 27 2 2 0 0 0 2 2 0 11 0 0 0 .138 .074 .074
Clive Scarff              2008Shakers 10 26 26 1 1 0 0 0 1 0 0 7 0 0 0 .038 .038 .038
Ed Weismiller     2008Cruiser 13 20 17 2 0 0 0 0 0 2 0 4 0 0 0 .105 .000 .000
Nelson Riley       2008Diggers 7 9 7 2 0 0 0 0 0 2 0 3 0 0 0 .222 .000 .000
Auto Digger       2008Diggers 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Auto Shaker       2008Shakers 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Auto Cruiser       2008Cruiser 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Auto Celtic               2008Celtics 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Toby Puga        2008Shakers 1 4 2 1 0 0 0 0 0 2 0 0 1 0 0 .500 .000 .000
Auto Twins       2008Twins 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nathan Tatroff     2008Twins 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
TOTALS 118 3,908 3,356 1,026 1,095 196 51 148 1,837 436 87 431 130 5 701 .417 .547 .326