Pitching Statistics
August 19, 2007
Player Team G IP R ER H BB HB SO HR W L ERA
Mike Carachelo 2007Firemen 17 73.1 50 42 89 10 2 55 10 10 0 4.01
Andy Behm 2007Twins 12 39.2 29 24 42 5 2 37 4 5 3 4.24
Phil Wood 2007Firemen 17 60.0 47 38 54 32 9 51 2 5 4 4.43
Glen McGregor 2007Shakers 10 43.1 42 28 48 11 3 50 8 2 3 4.52
Steve Baskerville 2007Celtics 9 36.1 28 25 39 2 2 16 4 4 1 4.82
Brian Thomson 2007Celtics 15 66.2 64 47 72 26 11 36 9 6 4 4.94
Ed Weismiller 2007Cruisers 17 65.2 66 49 87 12 7 25 12 3 2 5.22
Jamie Weismiller 2007Twins 19 77.1 83 68 91 47 13 52 10 5 5 6.16
Dan Guillon 2007Diggers 12 39.1 90 56 64 44 5 12 6 2 3 9.97
Dave Luksha 2007Diggers 14 53.2 119 86 107 44 5 16 12 1 8 11.22
Ryan Wank 2007Cruisers 11 50.2 104 88 71 82 11 30 15 2 7 12.16
* Min 35 Innings * ----- ---- ----- ---- ---- ---- ---- ---- ---- ---- --- --- -----
Auto Twins 2007Twins 1 0.0 0 0 0 0 0 0 0 1 0 na
Auto Digger 2007Diggers 1 0.0 0 0 0 0 0 0 0 1 0 na
Auto Shaker 2007Shakers 3 0.0 21 0 0 0 0 0 0 0 3 na
Auto Cruiser 2007Cruisers 1 0.0 0 0 0 0 0 0 0 1 0 na
Spencer Grundy 2007Cruisers 2 7.2 10 5 6 11 0 2 1 1 1 4.57
Dan Wood 2007Shakers 6 24.0 23 16 24 17 1 13 2 3 2 4.67
Nelson Riley 2007Diggers 5 25.0 37 27 36 13 5 14 5 2 1 7.56
Jon Morse 2007Shakers 9 29.1 55 32 55 17 0 10 6 1 4 7.64
Noah Pryce-Jones 2007Shakers 4 16.1 21 20 19 19 0 4 2 0 2 8.57
Dan Moats 2007Twins 1 4.0 8 5 9 2 0 0 1 0 0 8.75
Burns Jennings 2007Firemen 2 2.0 6 3 3 4 1 1 0 0 0 10.50
Sean Delaney 2007Celtics 7 21.0 53 37 41 34 1 8 7 0 3 12.33
 
 
TOTALS 120 735.1 956 696 957 432 78 432 116 55 56 6.63