Batting Statistics
August 19, 2007
Player Team G PA AB R H 2B 3B HR TB BB HP SO SB CS RBI OBP Slg BA
Stu Davidson 2007Cruisers 13 45 33 15 18 1 1 4 33 12 0 0 11 0 16 .667 1.000 .545
Steve Baskerville 2007Celtics 10 40 33 12 18 5 0 1 26 6 0 0 3 0 8 .615 .788 .545
Dan Cowper 2007Diggers 17 57 50 20 26 8 2 6 56 7 0 1 3 0 15 .579 1.120 .520
Dan Moats 2007Twins 14 43 38 16 18 6 2 2 34 3 2 0 4 0 16 .535 .895 .474
Jon Morse 2007Shakers 17 68 58 20 25 4 0 10 59 7 2 5 7 0 31 .507 1.017 .431
Burns Jennings 2007Firemen 18 75 63 26 27 4 0 4 43 11 0 3 10 0 9 .514 .683 .429
Bill Dunbar 2007Celtics 14 52 47 19 20 3 1 2 31 5 0 2 1 0 8 .481 .660 .426
Reg Norris 2007Firemen 20 77 71 25 30 0 2 8 58 2 2 4 11 0 30 .453 .817 .423
Rick Sinke 2007Firemen 19 76 64 26 27 4 0 3 40 7 3 2 4 0 14 .493 .625 .422
Corby Bernard 2007Firemen 18 64 54 22 22 6 0 3 37 8 1 6 17 0 14 .492 .685 .407
Adam Taylor 2007Twins 17 56 50 18 20 0 1 4 34 5 1 8 0 0 14 .464 .680 .400
Adam Woodward 2007Diggers 16 50 40 13 16 2 3 2 30 9 1 7 2 0 6 .520 .750 .400
Nick Kyle 2007Diggers 15 41 35 13 14 1 1 3 26 5 1 8 3 0 12 .488 .743 .400
AJ Ballou 2007Firemen 17 62 46 21 18 5 1 6 43 14 2 4 4 0 16 .548 .935 .391
Ben Bosworth 2007Cruisers 18 43 36 11 14 1 0 0 15 7 0 6 1 0 3 .488 .417 .389
Ryan Lindholm 2007Diggers 14 40 31 13 12 4 0 0 16 7 2 2 4 0 5 .525 .516 .387
Andy Behm 2007Twins 16 50 42 20 16 6 0 5 37 8 0 2 4 0 14 .480 .881 .381
Zack Ma 2007Twins 20 70 65 20 24 4 2 2 38 4 1 7 4 0 6 .414 .585 .369
Shawn Davies 2007Twins 18 61 52 17 19 3 0 1 25 9 0 2 7 0 4 .459 .481 .365
Kevan Bernards 2007Firemen 18 53 48 11 17 1 0 1 21 3 1 5 3 0 8 .396 .438 .354
Tom Woodward 2007Diggers 14 43 35 15 12 2 0 3 23 4 3 6 3 0 9 .452 .657 .343
Glen McGregor 2007Shakers 16 52 44 10 15 1 0 1 19 7 1 3 1 1 8 .442 .432 .341
Dan Guilfoyle 2007Cruisers 15 49 44 9 15 5 2 1 27 4 0 5 0 0 8 .396 .614 .341
Paul McGillivray 2007Shakers 16 68 63 19 21 3 1 0 26 3 2 2 7 1 5 .382 .413 .333
Terry Cotter 2007Celtics 17 57 48 15 16 5 0 2 27 4 4 3 3 0 17 .429 .563 .333
Ryan Wank 2007Cruisers 19 58 52 10 17 1 0 0 18 5 0 2 5 0 6 .386 .346 .327
Jim Gibson 2007Cruisers 17 49 45 8 14 2 1 2 24 3 1 4 0 0 10 .367 .533 .311
Colin Kerr 2007Cruisers 18 52 49 11 15 1 1 0 18 3 0 11 4 0 7 .346 .367 .306
Al Boysen 2007Cruisers 18 63 56 14 17 0 0 4 29 6 1 3 4 0 15 .381 .518 .304
Sean Delaney 2007Celtics 20 75 66 23 20 3 1 4 37 5 3 9 3 0 20 .378 .561 .303
Dave Luksha 2007Diggers 18 48 43 13 13 2 0 2 21 5 0 4 1 0 8 .375 .488 .302
Joe Wansborough 2007Cruisers 20 80 65 28 19 2 0 2 27 13 2 1 6 2 15 .425 .415 .292
Julian Stevenson 2007Twins 20 54 48 8 13 2 1 0 17 5 1 1 2 0 4 .352 .354 .271
Jeff Fawcett 2007Twins 18 44 42 7 11 1 1 0 14 1 1 9 0 0 5 .295 .333 .262
Brandon Speight 2007Diggers 17 48 39 10 10 1 1 1 16 8 1 10 2 0 3 .396 .410 .256
Hamish Allen-Headley 2007Shakers 13 54 49 16 12 3 0 2 21 5 0 9 1 0 5 .315 .429 .245
Brian Thomson 2007Celtics 16 60 47 15 11 1 0 1 15 11 1 9 3 0 8 .383 .319 .234
Mike Lightbody 2007Celtics 17 47 43 8 10 1 0 0 11 4 0 9 1 0 8 .298 .256 .233
Julian Milstead 2007Shakers 16 59 54 6 12 0 1 0 14 4 1 11 0 0 6 .288 .259 .222
Eric Blomberg 2007Firemen 17 42 37 12 8 0 2 1 15 4 1 6 0 0 5 .310 .405 .216
Scott Miller 2007Celtics 19 62 51 14 11 1 2 0 16 9 1 6 2 1 11 .344 .314 .216
Phil Wood 2007Firemen 18 50 39 11 8 1 0 4 21 5 5 9 5 0 12 .367 .538 .205
Dan Guillon 2007Diggers 19 52 45 10 9 2 1 0 13 6 1 7 0 1 5 .308 .289 .200
Doug Haas 2007Shakers 14 51 40 10 8 1 0 0 9 10 0 10 0 0 4 .360 .225 .200
Oscar Hoekstra 2007Celtics 19 57 51 10 10 1 0 0 11 5 1 8 4 1 8 .281 .216 .196
Greg Bosworth 2007Cruisers 19 44 33 8 6 1 0 0 7 8 2 2 1 0 3 .372 .212 .182
Kevin Toews 2007Twins 17 49 45 6 8 2 0 0 10 3 1 13 0 0 1 .245 .222 .178
Jamie Weismiller 2007Twins 20 70 58 15 9 3 0 0 12 9 2 10 3 0 4 .290 .207 .155
Dan Hall 2007Diggers 19 41 31 7 4 0 0 0 4 8 2 19 0 0 1 .341 .129 .129
* Min 40 PA * ----- ---- ----- ----- ---- ---- ---- --- ---- ----- ---- ---- ---- ---- --- ----- ----- ----- -----
Toby Puga 2007Shakers 5 21 18 10 9 2 1 1 16 1 2 0 1 0 7 .571 .889 .500
Joel Fleming 2007Diggers 8 20 20 7 8 0 0 1 11 0 0 3 2 0 4 .400 .550 .400
Angus Kale 2007Cruisers 11 29 26 8 10 1 0 1 14 3 0 5 0 0 5 .448 .538 .385
Tyler Jacquet 2007Twins 7 18 16 2 6 2 0 0 8 2 0 0 2 0 4 .444 .500 .375
Ed Weismiller 2007Cruisers 18 8 8 1 3 1 0 0 4 0 0 1 0 0 0 .375 .500 .375
Ryan Gisby 2007Twins 12 23 19 5 7 0 0 0 7 4 0 6 0 1 6 .478 .368 .368
Spencer Grundy 2007Cruisers 5 11 11 3 4 1 0 0 5 0 0 2 1 0 1 .364 .455 .364
Kevin Huskisson 2007Firemen 9 20 18 4 6 1 0 0 7 2 0 3 1 0 5 .400 .389 .333
Aaron Johnstone 2007Diggers 7 18 15 3 5 1 0 0 6 3 0 0 0 0 4 .444 .400 .333
Luke Watt 2007Firemen 7 30 22 11 7 0 0 3 16 5 2 1 0 0 8 .483 .727 .318
Mark Koonts 2007Firemen 15 32 29 6 9 1 0 0 10 3 0 4 3 0 3 .375 .345 .310
John Bell 2007Celtics 12 26 20 7 6 0 0 0 6 4 1 4 2 1 2 .423 .300 .300
Spencer Culver 2007Cruisers 14 22 20 3 6 1 0 0 7 2 0 9 0 0 2 .364 .350 .300
Ross McCorquodale 2007Diggers 13 29 27 7 8 1 0 2 15 2 0 6 2 0 9 .345 .556 .296
Hamish Watt 2007Firemen 10 37 35 12 10 1 0 1 14 2 0 8 3 0 6 .324 .400 .286
Marcus Hondro 2007Celtics 10 32 28 7 8 0 0 0 8 3 0 7 0 0 2 .355 .286 .286
Nick Cowper 2007Diggers 15 35 32 7 9 2 0 1 14 3 0 6 0 0 8 .343 .438 .281
Jason Schubert 2007Diggers 16 35 29 7 8 2 0 1 13 4 2 2 0 0 4 .400 .448 .276
Mike Hartwick 2007Shakers 9 32 29 8 8 0 0 3 17 3 0 4 0 0 7 .344 .586 .276
Scott Witty 2007Cruisers 15 28 26 6 7 1 0 0 8 1 1 1 1 0 3 .321 .308 .269
Matt Cowper 2007Diggers 8 19 16 4 4 1 0 1 8 3 0 4 0 0 3 .368 .500 .250
Liam Zahara 2007Firemen 7 16 12 4 3 0 0 0 3 4 0 5 0 0 0 .438 .250 .250
Jason Zahara 2007Firemen 7 14