|
 |
|
2006 GAME SCHEDULE
| TIME | DAY | DATE | HOME | VISITORS | UMPIRES |
| 1:00pm | Sun | April 23 | SHAKERS | TWINS | DIGGERS |
| 3:00pm | Sun | April 23 | CRUISERS | FIREMEN | TWINS |
| 5:00pm | Sun | April 23 | DIGGERS | CELTICS | CRUISERS |
| 6:30pm | Mon | April 24 | FIREMEN | SHAKERS | CELTICS |
| 6:30pm | Tue | April 25 | DIGGERS | TWINS | SHAKERS |
| 6:30pm | Wed | April 26 | CELTICS | CRUISERS | FIREMEN |
| 6:30pm | Fri | April 28 | SHAKERS | DIGGERS | CRUISERS |
| 6:30pm | Sat | April 29 | TWINS | FIREMEN | DIGGERS |
| 6:30pm | Mon | May 1 | CRUISERS | DIGGERS | TWINS |
| 6:30pm | Tue | May 2 | CELTICS | SHAKERS | FIREMEN |
| 6:30pm | Wed | May 3 | TWINS | CRUISERS | CELTICS |
| 6:30pm | Fri | May 5 | FIREMEN | CELTICS | SHAKERS |
| 6:30pm | Sat | May 6 | DIGGERS | FIREMEN | CRUISERS |
| 6:30pm | Mon | May 8 | CRUISERS | SHAKERS | DIGGERS |
| 6:30pm | Tue | May 9 | CELTICS | TWINS | FIREMEN |
| 6:30pm | Wed | May 10 | TWINS | SHAKERS | CELTICS |
| 6:30pm | Fri | May 12 | FIREMEN | CRUISERS | DIGGERS |
| 6:30pm | Sat | May 13 | CELTICS | DIGGERS | SHAKERS |
| 6:30pm | Mon | May 15 | SHAKERS | FIREMEN | TWINS |
| 6:30pm | Wed | May 17 | TWINS | DIGGERS | CRUISERS |
| 6:30pm | Fri | May 19 | Long weekend |
| 6:30pm | Sat | May 20 | Long weekend |
| 6:30pm | Mon | May 22 | Long weekend |
| 6:30pm | Wed | May 24 | CRUISERS | CELTICS | DIGGERS |
| 6:30pm | Fri | May 26 | DIGGERS | SHAKERS | FIREMEN |
| 6:30pm | Sat | May 27 | FIREMEN | TWINS | CELTICS |
| 6:30pm | Mon | May 29 | DIGGERS | CRUISERS | SHAKERS |
| 6:30pm | Wed | May 31 | SHAKERS | CELTICS | CRUISERS |
| 6:30pm | Fri | June 2 | CRUISERS | TWINS | DIGGERS |
| 6:30pm | Sat | June 3 | CELTICS | FIREMEN | TWINS |
| 6:30pm | Mon | June 5 | FIREMEN | DIGGERS | CELTICS |
| 6:30pm | Wed | June 7 | SHAKERS | CRUISERS | FIREMEN |
| 6:30pm | Fri | June 9 | TWINS | CELTICS | DIGGERS |
| 6:30pm | Sat | June 10 | SHAKERS | TWINS | FIREMEN |
| 6:30pm | Mon | June 12 | CRUISERS | FIREMEN | SHAKERS |
| 6:30pm | Wed | June 14 | DIGGERS | CELTICS | TWINS |
| 6:30pm | Fri | June 16 | FIREMEN | SHAKERS | CRUISERS |
| 6:30pm | Sat | June 17 | DIGGERS | TWINS | CELTICS |
| 6:30pm | Mon | June 19 | CELTICS | CRUISERS | TWINS |
| 6:30pm | Wed | June 21 | SHAKERS | DIGGERS | CELTICS |
| 6:30pm | Fri | June 23 | TWINS | FIREMEN | SHAKERS |
| 6:30pm | Sat | June 24 | CRUISERS | DIGGERS | FIREMEN |
| 6:30pm | Mon | June 26 | CELTICS | SHAKERS | DIGGERS |
| 6:30pm | Wed | June 28 | TWINS | CRUISERS | SHAKERS |
| 6:30pm | Fri | June 30 | Long weekend |
| 6:30pm | Sat | July 1 | Long weekend |
| 6:30pm | Mon | July 3 | Long weekend |
| 6:30pm | Wed | July 5 | FIREMEN | CELTICS | CRUISERS |
| 6:30pm | Fri | July 7 | DIGGERS | FIREMEN | TWINS |
| 6:30pm | Sat | July 8 | CRUISERS | SHAKERS | CELTICS |
| 6:30pm | Mon | July 10 | CELTICS | TWINS | SHAKERS |
| 6:30pm | Wed | July 12 | TWINS | SHAKERS | CRUISERS |
| 6:30pm | Fri | July 14 | FIREMEN | CRUISERS | CELTICS |
| 6:30pm | Sat | July 15 | CELTICS | DIGGERS | FIREMEN |
| 6:30pm | Mon | July 17 | SHAKERS | FIREMEN | DIGGERS |
| 6:30pm | Wed | July 19 | TWINS | DIGGERS | FIREMEN |
| 6:30pm | Fri | July 21 | CRUISERS | CELTICS | SHAKERS |
| 6:30pm | Sat | July 22 | DIGGERS | SHAKERS | TWINS |
| 6:30pm | Mon | July 24 | FIREMEN | TWINS | CRUISERS |
| 6:30pm | Wed | July 26 | DIGGERS | CRUISERS | CELTICS |
| 6:30pm | Fri | July 28 | SHAKERS | CELTICS | TWINS |
| 6:30pm | Sat | July 29 | CRUISERS | TWINS | FIREMEN |
| 6:30pm | Mon | July 31 | CELTICS | FIREMEN | DIGGERS |
| 6:30pm | Wed | August 2 | FIREMEN | DIGGERS | SHAKERS |
| 6:30pm | Fri | August 4 | SHAKERS | CRUISERS | TWINS |
| 6:30pm | Sat | August 5 | TWINS | CELTICS | CRUISERS |
| 6:30pm | Fri | Aug 11 | TOURNAMENT |
| All Day | Sat | Aug 12 | TOURNAMENT |
| All Day | Sun | Aug 13 | TOURNAMENT |
Back Top
|
|