Pitching Statistics
August 13, 2006
Player Team G IP R ER H BB HB SO HR WP W L Sv Sho ERA
Glen McGregor 2006Shakers 18 75.2 52 29 68 20 7 97 10 0 8 1 0 0 2.68
Mike Carachelo 2006Firemen 19 75.2 66 35 99 11 1 66 7 0 14 0 0 0 3.24
Phil Wood 2006Firemen 16 41.2 45 29 52 17 8 46 2 0 4 2 0 0 4.87
Steve Baskerville 2006Cruisers 9 37.2 40 27 49 11 1 27 4 0 2 3 0 0 5.02
Brian Thompson 2006Celtics 14 61.1 88 53 97 29 10 44 6 0 1 8 0 0 6.05
Dan Wood 2006Shakers 13 45.0 62 39 69 25 8 32 9 0 6 4 0 0 6.07
Ed Weismiller 2006Cruisers 16 72.0 139 76 161 14 2 26 19 0 3 10 0 0 7.39
Dave Luksha 2006Diggers 16 49.0 102 60 97 31 8 27 7 0 2 3 0 0 8.57
Jamie Weismiller 2006Twins 15 77.1 150 117 124 100 18 38 18 0 6 5 0 0 10.59
Sean Delaney 2006Celtics 14 36.1 103 72 76 59 12 13 9 0 2 6 0 0 13.87
Dan Guillon 2006Diggers 18 55.1 184 128 149 110 14 29 15 0 3 11 0 0 16.19
* Min 35 Innings * ----- ---- ----- ----- ---- ----- ---- ---- ---- ---- ---- --- --- --- ---- -----
Toby Puga 2006Shakers 1 1.0 0 0 1 1 1 0 0 0 0 0 0 0 0.00
Andy Behm 2006Twins 7 26.2 14 11 28 2 3 30 3 0 4 2 0 0 2.89
Dan Moats 2006Twins 3 6.0 5 3 6 5 2 14 1 0 1 0 0 0 3.50
Stu Davidson 2006Cruisers 2 9.2 16 10 24 1 0 4 2 0 0 1 0 0 7.24
Scott Miller 2006Celtics 1 6.0 12 10 16 5 2 0 4 0 0 1 0 0 11.67
Ryan Wank 2006Twins 2 7.1 19 13 11 14 1 6 3 0 1 0 0 0 12.41
Burns Jennings 2006Firemen 2 4.1 13 8 8 12 0 2 0 0 0 0 0 0 12.92
Oscar Hoekstra 2006Celtics 1 2.2 12 9 10 3 0 1 1 0 0 1 0 0 23.63
Cliff Spear 2006Cruisers 2 1.2 14 9 5 10 1 1 2 0 0 1 0 0 37.80
 
 
TOTALS 120 692.1 1,136 738 1,150 480 99 503 122 0 57 59 0 0 7.46