Batting Statistics
August 13, 2006
Player Team G PA AB R H 2B 3B HR TB BB HP SO SB CS RBI OBP Slg BA
Toby Puga 2006Shakers 17 69 54 34 32 6 2 7 63 10 4 0 4 0 33 .667 1.167 .593
Reg Norris 2006Firemen 20 79 74 37 43 9 4 12 96 1 2 1 8 0 48 .582 1.297 .581
Jon Morse 2006Shakers 17 69 60 24 33 6 0 5 54 7 2 4 2 0 30 .609 .900 .550
Burns Jennings 2006Firemen 16 59 44 33 23 8 1 3 42 13 2 2 7 0 20 .644 .955 .523
Dan Cowper 2006Diggers 20 71 63 28 32 11 1 7 66 4 3 3 5 0 30 .549 1.048 .508
Rick Sinke 2006Firemen 17 69 56 35 27 7 1 3 45 12 1 4 1 0 20 .580 .804 .482
Ross McCorquondale 2006Diggers 18 57 47 21 22 3 0 1 28 9 1 9 2 0 16 .561 .596 .468
Shawn Davies 2006Twins 15 61 54 26 25 4 0 2 35 7 0 4 2 0 11 .525 .648 .463
Sean Delaney 2006Celtics 18 60 52 20 24 2 0 5 41 8 0 8 2 0 16 .533 .788 .462
Glen McGregor 2006Shakers 18 65 50 26 23 1 1 1 29 8 3 0 3 0 22 .523 .580 .460
Adam Taylor 2006Twins 17 62 55 20 25 4 1 6 49 5 2 6 1 0 25 .516 .891 .455
Matt Taylor 2006Twins 15 59 48 26 21 7 1 3 39 9 1 7 1 0 24 .525 .813 .438
Liam Zahara 2006Firemen 13 47 32 22 14 2 1 1 21 13 2 9 7 0 11 .617 .656 .438
Tyler Jacquet 2006Twins 18 62 60 19 25 3 0 2 34 1 1 5 3 0 11 .435 .567 .417
Rory Ritchie 2006Shakers 13 54 41 23 17 4 2 2 31 9 4 2 0 0 11 .556 .756 .415
Mike Carachelo 2006Firemen 19 54 43 25 17 1 0 5 33 9 1 2 2 0 16 .500 .767 .395
Dan Guilfoyle 2006Cruisers 11 41 36 7 14 2 1 2 24 4 0 5 1 0 12 .439 .667 .389
Dan Wood 2006Shakers 14 51 42 11 16 2 1 2 26 5 2 4 1 0 14 .451 .619 .381
Julian Stevenson 2006Twins 19 64 50 18 19 0 1 1 24 9 4 5 2 0 14 .500 .480 .380
Darren Higgs 2006Celtics 16 54 50 12 19 4 1 0 25 3 1 6 5 0 6 .426 .500 .380
Paul McGillivray 2006Shakers 18 69 61 21 23 4 0 1 30 7 1 6 3 0 13 .449 .492 .377
Jamie Weismiller 2006Twins 19 82 77 30 29 5 1 2 42 3 0 5 0 0 13 .390 .545 .377
Al Boysen 2006Cruisers 18 72 58 19 21 2 1 1 28 13 1 3 2 0 6 .486 .483 .362
Terry Cotter 2006Celtics 15 50 45 12 16 1 0 3 26 4 1 7 5 0 9 .420 .578 .356
Eric Blomberg 2006Firemen 17 52 43 13 15 0 0 1 18 7 2 7 1 0 11 .462 .419 .349
Joe Wansborough 2006Cruisers 14 55 47 19 16 3 0 2 25 6 2 6 1 0 11 .436 .532 .340
Noah Pryce-Jones 2006Shakers 19 57 51 17 17 3 0 0 20 6 0 7 1 0 3 .404 .392 .333
Doug Haas 2006Shakers 18 66 55 16 18 2 1 2 28 9 1 7 0 0 14 .424 .509 .327
Ryan Wank 2006Twins 18 59 52 15 17 1 0 0 18 6 1 5 1 0 8 .407 .346 .327
Luke Watt 2006Firemen 14 52 40 22 13 3 0 4 28 12 0 7 5 0 7 .481 .700 .325
Mike Lightbody 2006Celtics 16 45 37 6 12 0 0 0 12 5 3 8 4 0 7 .444 .324 .324
Scott Witty 2006Cruisers 17 60 50 10 16 0 0 0 16 6 3 6 1 0 4 .417 .320 .320
Kevin Toews 2006Twins 15 49 41 16 13 1 0 0 14 7 1 8 1 0 7 .429 .341 .317
Ryan Lindholm 2006Diggers 18 62 48 17 15 2 0 0 17 13 1 4 3 0 9 .468 .354 .313
Scott Miller 2006Celtics 16 55 48 11 15 1 2 0 20 6 0 17 2 0 10 .389 .417 .313
Stu Davidson 2006Cruisers 20 77 58 18 18 4 0 0 22 17 0 10 1 0 9 .455 .379 .310
Brandon Speight 2006Diggers 16 55 49 18 15 0 1 3 26 5 1 14 1 0 13 .382 .531 .306
Hamish Allen-Headley 2006Shakers 18 70 60 20 18 4 0 2 28 7 3 5 2 0 17 .400 .467 .300
Colin Kerr 2006Cruisers 20 66 60 18 18 4 1 0 24 4 2 5 3 1 13 .364 .400 .300
Dave Luksha 2006Diggers 16 45 40 11 12 1 0 0 13 4 1 5 1 0 4 .378 .325 .300
Tom Roocroft 2006Celtics 19 58 51 9 15 2 0 1 20 5 2 10 0 0 5 .379 .392 .294
Phil Wood 2006Firemen 15 44 31 17 9 2 1 0 13 12 1 5 4 0 6 .500 .419 .290
Brian Thompson 2006Celtics 14 47 38 11 11 4 0 1 18 7 0 9 1 0 12 .383 .474 .289
Jeff Fawcett 2006Twins 17 41 38 5 11 2 0 0 13 2 1 8 0 0 7 .341 .342 .289
Eric Hudson 2006Shakers 13 48 37 7 10 2 0 2 18 5 0 3 0 0 13 .313 .486 .270
Ed Weismiller 2006Cruisers 15 40 35 6 9 2 0 0 11 4 0 3 0 0 8 .325 .314 .257
Greg Bosworth 2006Celtics 18 51 44 15 11 1 0 0 12 5 1 4 3 0 7 .333 .273 .250
Oscar Hoekstra 2006Celtics 16 40 34 3 8 0 0 0 8 1 4 9 3 0 5 .325 .235 .235
Dan Guillon 2006Diggers 19 59 52 11 12 3 1 1 20 6 1 18 4 0 8 .322 .385 .231
Jason Schubert 2006Diggers 17 53 50 5 11 1 0 0 12 3 0 13 0 0 3 .264 .240 .220
Jim Gibson 2006Cruisers 19 62 55 10 12 1 1 3 24 5 2 12 1 0 11 .306 .436 .218
Dan Hall 2006Diggers 20 58 47 10 8 2 0 0 10 10 1 21 3 0 4 .328 .213 .170
Ralph Fleming 2006Diggers 20 50 45 9 6 0 0 0 6 2 2 8 3 0 7 .204 .133 .133
* Min 40 PA * ----- ---- ----- ----- ----- ----- ---- --- ---- ----- ---- ---- ---- ---- --- ----- ----- ----- -----
Scott Twin 2006Twins 1 4 4 3 3 0 0 1 6 0 0 0 0 0 3 .750 1.500 .750
Dan Moats 2006Twins 8 32 28 15 17 2 1 5 36 3 1 0 3 0 18 .656 1.286 .607
Tom Woodward 2006Diggers 2 7 5 2 3 0 1 0 5 2 0 0 0 0 1 .714 1.000 .600
Andy Behm 2006Twins 7 24 21 8 11 4 1 1 20 3 0 1 0 0 10 .583 .952 .524
Guy Gibeau 2006Shakers 2 9 8 4 4 2 0 0 6 1 0 1 0 0 1 .556 .750 .500
Ron Hurley 2006Celtics 1 3 2 0 1 0 0 0 1 1 0 0 0 0 1 .667 .500 .500
Matt Cowper 2006Diggers 8 18 13 4 6 0 0 2 12 2 3 5 0 0 4 .611 .923 .462
Greg Henry 2006Cruisers 2 7 7 3 3 2 0 0 5 0 0 0 0 0 2 .429 .714 .429
Bill D 2006Celtics 9 26 22 6 9 1 0 1 13 4 0 1 1 0 7 .500 .591 .409
Steve Baskerville 2006Cruisers 9 38 32 10 13 2 1 1 20 4 1 2 1 0 10 .474 .625 .406
Kevin Huskisson 2006Firemen 9 29 23 12 9 2 0 2 17 5 1 1 2 0 7 .517 .739 .391
Aaron Johnstone 2006Diggers 5 21 18 9 7 0 1 2 15 2 1 0 1 0 8 .476 .833 .389
Hamish Watt 2006Firemen 11 31 29 8 11 2 1 2 21 2 0 7 1 0 11 .419 .724 .379
Kirby Jinnah 2006Celtics 3 10 8 4 3 0 0 0 3 2 0 2 3 0 1 .500 .375 .375
AJ Ballou 2006Firemen 7 27 19 9 7 1 2 2 18 4 2 4 2 0 10 .481 .947 .368
Corby Bernard 2006Firemen 5 17 15 6 5 0 1 0 7 2 0 0 4 0 1 .412 .467 .333
Will Ander 2006Twins 8 14 12 4 4 1 0 0 5 0 1 2 0 0 3 .357 .417 .333
Cruiser Dunnigan 2006Cruisers 1 3 3 1 1 0 0 0 1 0 0 1 0 0 1 .333 .333 .333
Nick Kyle 2006Diggers 14 39