|
 |
|
2005 GAME SCHEDULE
| TIME | DAY | DATE | HOME | VISITORS | UMPIRES |
| 12:00pm | Sun | April 24 | FIREMEN | TWINS | DIGGERS |
| 2:00pm | Sun | April 24 | SHAKERS | CELTICS | TWINS |
| 4:00pm | Sun | April 24 | DIGGERS | CRUISERS | SHAKERS |
| 6:30pm | Mon | April 25 | CELTICS | FIREMEN | CRUISERS |
| 6:30pm | Tue | April 26 | DIGGERS | TWINS | FIREMEN |
| 6:30pm | Wed | April 27 | CRUISERS | SHAKERS | CELTICS |
| 6:30pm | Fri | April 29 | FIREMEN | DIGGERS | SHAKERS |
| 6:30pm | Sat | April 30 | TWINS | CELTICS | DIGGERS |
| 6:30pm | Mon | May 2 | SHAKERS | DIGGERS | TWINS |
| 6:30pm | Tue | May 3 | CRUISERS | FIREMEN | CELTICS |
| 6:30pm | Wed | May 4 | TWINS | SHAKERS | CRUISERS |
| 6:30pm | Fri | May 6 | CELTICS | CRUISERS | FIREMEN |
| 6:30pm | Sat | May 7 | DIGGERS | CELTICS | SHAKERS |
| 6:30pm | Mon | May 9 | SHAKERS | FIREMEN | DIGGERS |
| 6:30pm | Tue | May 10 | CRUISERS | TWINS | CELTICS |
| 6:30pm | Wed | May 11 | TWINS | FIREMEN | CRUISERS |
| 6:30pm | Fri | May 13 | CELTICS | SHAKERS | DIGGERS |
| 6:30pm | Sat | May 14 | CRUISERS | DIGGERS | FIREMEN |
| 6:30pm | Mon | May 16 | FIREMEN | CELTICS | TWINS |
| 6:30pm | Tue | May 17 | TWINS | DIGGERS | SHAKERS |
| 6:30pm | Wed | May 18 | SHAKERS | CRUISERS | DIGGERS |
| 6:30pm | Fri | May 20 | Long weekend |
| 6:30pm | Sat | May 21 | Long weekend |
| 6:30pm | Mon | May 23 | Long weekend |
| 6:30pm | Tue | May 24 | DIGGERS | FIREMEN | CELTICS |
| 6:30pm | Wed | May 25 | CELTICS | TWINS | CRUISERS |
| 6:30pm | Fri | May 27 | DIGGERS | SHAKERS | FIREMEN |
| 6:30pm | Sat | May 28 | FIREMEN | CRUISERS | SHAKERS |
| 6:30pm | Mon | May 30 | SHAKERS | TWINS | DIGGERS |
| 6:30pm | Tue | May 31 | CRUISERS | CELTICS | TWINS |
| 6:30pm | Wed | June 1 | CELTICS | DIGGERS | CRUISERS |
| 6:30pm | Fri | June 3 | FIREMEN | SHAKERS | CELTICS |
| 6:30pm | Sat | June 4 | TWINS | CRUISERS | DIGGERS |
| 6:30pm | Mon | June 6 | FIREMEN | TWINS | CELTICS |
| 6:30pm | Wed | June 8 | SHAKERS | CELTICS | FIREMEN |
| 6:30pm | Fri | June 10 | DIGGERS | CRUISERS | TWINS |
| 6:30pm | Sat | June 11 | CELTICS | FIREMEN | SHAKERS |
| 6:30pm | Mon | June 13 | DIGGERS | TWINS | CRUISERS |
| 6:30pm | Wed | June 15 | CRUISERS | SHAKERS | TWINS |
| 6:30pm | Fri | June 17 | FIREMEN | DIGGERS | CRUISERS |
| 6:30pm | Sat | June 18 | TWINS | CELTICS | FIREMEN |
| 6:30pm | Mon | June 20 | SHAKERS | DIGGERS | CELTICS |
| 6:30pm | Wed | June 22 | CRUISERS | FIREMEN | DIGGERS |
| 6:30pm | Fri | June 24 | TWINS | SHAKERS | FIREMEN |
| 6:30pm | Sat | June 25 | CELTICS | CRUISERS | SHAKERS |
| 6:30pm | Mon | June 27 | DIGGERS | CELTICS | TWINS |
| 6:30pm | Tue | June 28 | SHAKERS | FIREMEN | CRUISERS |
| 6:30pm | Wed | June 29 | CRUISERS | TWINS | FIREMEN |
| 6:30pm | Fri | July 1 | Long weekend |
| 6:30pm | Sat | July 2 | Long weekend |
| 6:30pm | Tue | July 4 | Long weekend |
| 6:30pm | Wed | July 6 | TWINS | FIREMEN | SHAKERS |
| 6:30pm | Fri | July 8 | CELTICS | SHAKERS | CRUISERS |
| 6:30pm | Sat | July 9 | CRUISERS | DIGGERS | CELTICS |
| 6:30pm | Mon | July 11 | FIREMEN | CELTICS | DIGGERS |
| 6:30pm | Wed | July 13 | TWINS | DIGGERS | CELTICS |
| 6:30pm | Fri | July 15 | SHAKERS | CRUISERS | FIREMEN |
| 6:30pm | Sat | July 16 | DIGGERS | FIREMEN | TWINS |
| 6:30pm | Mon | July 18 | CELTICS | TWINS | SHAKERS |
| 6:30pm | Wed | July 20 | DIGGERS | SHAKERS | CRUISERS |
| 6:30pm | Fri | July 22 | FIREMEN | CRUISERS | TWINS |
| 6:30pm | Sat | July 23 | SHAKERS | TWINS | CELTICS |
| 6:30pm | Mon | July 25 | CRUISERS | CELTICS | DIGGERS |
| 6:30pm | Wed | July 27 | CELTICS | DIGGERS | FIREMEN |
| 6:30pm | Fri | July 29 | FIREMEN | SHAKERS | TWINS |
| 6:30pm | Sat | July 30 | TWINS | CRUISERS | SHAKERS |
| 6:30pm | Fri | Aug 5 | TOURNAMENT |
| All Day | Sat | Aug 6 | TOURNAMENT |
| All Day | Sun | Aug 7 | TOURNAMENT |
Back Top
|
|