|
 |
|
2004 GAME SCHEDULE
| TIME | DAY | DATE | HOME | VISITORS | UMPIRES |
| 10:00am | Sun | April 25 | FIREMEN | CELTICS | CRUISERS |
| 12:00pm | Sun | April 25 | DIGGERS | SHAKERS | CELTICS |
| 2:00pm | Sun | April 25 | CRUISERS | TWINS | DIGGERS |
| 6:30pm | Mon | April 26 | CRUISERS | CELTICS | FIREMEN |
| 6:30pm | Tue | April 27 | SHAKERS | FIREMEN | TWINS |
| 6:30pm | Wed | April 28 | TWINS | DIGGERS | SHAKERS |
| 6:30pm | Fri | April 30 | FIREMEN | CRUISERS | DIGGERS |
| 6:30pm | Sat | May 1 | CELTICS | SHAKERS | CRUISERS |
| 6:30pm | Mon | May 3 | DIGGERS | CRUISERS | CELTICS |
| 6:30pm | Tue | May 4 | TWINS | FIREMEN | SHAKERS |
| 6:30pm | Wed | May 5 | CELTICS | DIGGERS | TWINS |
| 6:30pm | Fri | May 7 | SHAKERS | TWINS | FIREMEN |
| 6:30pm | Sat | May 8 | CRUISERS | SHAKERS | DIGGERS |
| 6:30pm | Mon | May 10 | DIGGERS | FIREMEN | CRUISERS |
| 6:30pm | Tue | May 11 | TWINS | CELTICS | SHAKERS |
| 6:30pm | Wed | May 12 | CELTICS | FIREMEN | TWINS |
| 6:30pm | Fri | May 14 | SHAKERS | DIGGERS | CRUISERS |
| 6:30pm | Sat | May 15 | TWINS | CRUISERS | FIREMEN |
| 6:30pm | Mon | May 17 | FIREMEN | SHAKERS | CELTICS |
| 6:30pm | Tue | May 18 | CELTICS | CRUISERS | DIGGERS |
| 6:30pm | Wed | May 19 | DIGGERS | TWINS | CRUISERS |
| 6:30pm | Fri | May 21 | CRUISERS | FIREMEN | SHAKERS |
| 6:30pm | Sat | May 22 | Long weekend |
| 6:30pm | Mon | May 24 | Long weekend |
| 6:30pm | Tue | May 25 | SHAKERS | CELTICS | TWINS |
| 6:30pm | Wed | May 26 | CRUISERS | DIGGERS | FIREMEN |
| 6:30pm | Fri | May 28 | FIREMEN | TWINS | DIGGERS |
| 6:30pm | Sat | May 29 | DIGGERS | CELTICS | CRUISERS |
| 6:30pm | Mon | May 31 | TWINS | SHAKERS | CELTICS |
| 6:30pm | Wed | June 2 | SHAKERS | CRUISERS | TWINS |
| 6:30pm | Fri | June 4 | FIREMEN | DIGGERS | SHAKERS |
| 6:30pm | Sat | June 5 | CELTICS | TWINS | CRUISERS |
| 6:30pm | Mon | June 7 | FIREMEN | CELTICS | SHAKERS |
| 6:30pm | Wed | June 9 | DIGGERS | SHAKERS | FIREMEN |
| 6:30pm | Fri | June 11 | CRUISERS | TWINS | CELTICS |
| 6:30pm | Sat | June 12 | SHAKERS | FIREMEN | DIGGERS |
| 6:30pm | Mon | June 14 | CRUISERS | CELTICS | TWINS |
| 6:30pm | Wed | June 16 | TWINS | DIGGERS | CELTICS |
| 6:30pm | Fri | June 18 | FIREMEN | CRUISERS | TWINS |
| 6:30pm | Sat | June 19 | CELTICS | SHAKERS | FIREMEN |
| 6:30pm | Mon | June 21 | DIGGERS | CRUISERS | SHAKERS |
| 6:30pm | Wed | June 23 | TWINS | FIREMEN | CRUISERS |
| 6:30pm | Fri | June 25 | CELTICS | DIGGERS | FIREMEN |
| 6:30pm | Sat | June 26 | SHAKERS | TWINS | DIGGERS |
| 6:30pm | Mon | June 28 | CRUISERS | SHAKERS | CELTICS |
| 6:30pm | Wed | June 30 | DIGGERS | FIREMEN | TWINS |
| 6:30pm | Fri | July 2 | Long weekend |
| 6:30pm | Sat | July 3 | Long weekend |
| 6:30pm | Mon | July 5 | TWINS | CELTICS | FIREMEN |
| 6:30pm | Tue | July 6 | SHAKERS | DIGGERS | TWINS |
| 6:30pm | Wed | July 7 | CELTICS | FIREMEN | DIGGERS |
| 6:30pm | Fri | July 9 | TWINS | CRUISERS | SHAKERS |
| 6:30pm | Sat | July 10 | FIREMEN | SHAKERS | CRUISERS |
| 6:30pm | Mon | July 12 | CELTICS | CRUISERS | SHAKERS |
| 6:30pm | Tue | July 13 | DIGGERS | TWINS | FIREMEN |
| 6:30pm | Wed | July 14 | CRUISERS | FIREMEN | CELTICS |
| 6:30pm | Fri | July 16 | SHAKERS | CELTICS | DIGGERS |
| 6:30pm | Sat | July 17 | CRUISERS | DIGGERS | TWINS |
| 6:30pm | Mon | July 19 | FIREMEN | TWINS | CELTICS |
| 6:30pm | Tue | July 20 | DIGGERS | CELTICS | SHAKERS |
| 6:30pm | Wed | July 21 | TWINS | SHAKERS | CRUISERS |
| 6:30pm | Fri | July 23 | CELTICS | TWINS | DIGGERS |
| 6:30pm | Sat | July 24 | SHAKERS | CRUISERS | FIREMEN |
| 6:30pm | Mon | July 26 | FIREMEN | DIGGERS | CELTICS |
| 6:30pm | Fri | Aug 6 | TOURNAMENT |
| All Day | Sat | Aug 7 | TOURNAMENT |
| All Day | Sun | Aug 8 | TOURNAMENT |
Back Top
|
|