Pitching Statistics
Player Team G IP R ER H BB HB SO HR WP W L Sv Sho ERA
Glen McGregor 2004 Shakers 19 94.0 69 31 87 29 5 103 0 0 9 5 0 0 2.31
Steve Baskerville 2004 Cruisers 16 81.2 55 32 84 8 4 68 0 0 12 1 0 0 2.74
Phil Wood 2004 Firemen 15 49.2 54 25 57 19 3 49 0 0 5 3 0 0 3.52
Mike Carachelo 2004 Firemen 18 60.0 61 32 89 13 5 52 0 0 7 4 0 0 3.73
Scott Mackenzie 2004 Twins 17 74.1 65 48 98 21 3 72 0 0 10 4 0 0 4.52
Dan Wood 2004 Shakers 10 28.2 51 22 40 25 1 21 0 0 2 2 0 0 5.37
Andy Behm 2004 Twins 13 51.2 58 40 87 17 3 40 0 0 5 1 0 0 5.42
George Helenius 2004 Celtics 13 56.0 84 55 93 24 7 63 0 0 5 5 0 0 6.88
Stu Davidson 2004 Diggers 15 39.2 92 41 86 14 4 12 0 0 0 7 0 0 7.24
Brian Thompson 2004 Celtics 12 36.0 62 41 57 27 8 36 0 0 0 5 0 0 7.97
Ed Weismiller 2004 Cruisers 12 42.2 66 51 93 5 1 23 0 0 1 5 0 0 8.37
Dan Hall 2004 Diggers 10 27.1 62 41 65 13 1 13 0 0 0 3 0 0 10.50
Dave Luksha 2004 Diggers 9 30.1 85 58 67 38 6 10 0 0 1 8 0 0 13.38
* Min 20 Innings * ----- ---- ----- ---- ---- ----- ---- ---- ---- ---- ---- --- --- --- ---- -----
Al Boysen 2004 Cruisers 3 4.0 2 2 6 3 1 1 0 0 0 0 0 0 3.50
Ryan Wank 2004 Firemen 3 5.0 5 3 1 12 4 3 0 0 0 0 0 0 4.20
Corby Bernard 2004 Firemen 3 6.0 7 5 5 10 2 2 0 0 1 0 0 0 5.83
Dan Cowper 2004 Diggers 1 4.0 7 5 5 4 0 0 0 0 0 1 0 0 8.75
Sean Delaney 2004 Celtics 5 16.1 33 23 24 20 0 7 0 0 0 3 0 0 9.86
Reg Norris 2004 Firemen 1 1.0 2 2 0 5 0 0 0 0 0 0 0 0 14.00
Jamie Weismiller 2004 Twins 1 2.0 5 5 3 5 3 0 0 0 0 0 0 0 17.50
Terry Cotter 2004 Celtics 1 0.0 1 1 2 0 0 0 0 0 0 1 0 0 99.99
 
 
TOTALS 118 710.1 926 563 1,049 312 61 575 0 0 58 58 0 0 5.55