Batting Statistics
Player Team G PA AB R H 2B 3B HR TB BB HP SO SB CS RBI OBP Slg BA
Toby Puga 2004 Shakers 11 42 39 18 22 9 0 7 52 2 1 1 3 0 19 .595 1.333 .564
Burns Jennings 2004 Firemen 19 72 65 23 32 10 3 6 66 6 1 2 6 0 29 .542 1.015 .492
Hamish Watt 2004 Firemen 14 41 38 13 18 3 1 0 23 3 0 7 4 0 11 .512 .605 .474
Rory Ritchie 2004 Shakers 12 41 36 13 17 4 0 4 33 4 0 1 2 2 15 .512 .917 .472
Kirby Jinnah 2004 Celtics 14 47 45 16 21 3 0 0 24 2 0 7 5 0 6 .489 .533 .467
Andy Behm 2004 Twins 18 76 69 34 32 8 0 9 67 6 0 4 7 1 28 .500 .971 .464
Kevin Toews 2004 Twins 18 50 46 16 21 1 0 0 22 3 0 6 3 0 7 .480 .478 .457
Al Boysen 2004 Cruisers 20 77 61 26 27 4 0 7 52 10 3 6 8 0 28 .541 .852 .443
Stu Davidson 2004 Diggers 17 59 50 10 22 3 2 0 29 8 0 6 2 2 3 .508 .580 .440
Scott Mackenzie 2004 Twins 19 72 56 22 24 5 1 5 46 14 1 8 3 0 26 .542 .821 .429
Dan Cowper 2004 Diggers 14 51 43 15 18 4 0 1 25 5 1 2 2 1 14 .471 .581 .419
Steve Baskerville 2004 Cruisers 16 55 53 22 22 8 0 6 48 2 0 1 8 2 23 .436 .906 .415
Joe Wansborough 2004 Cruisers 17 68 63 28 26 3 0 2 35 4 1 8 4 0 12 .456 .556 .413
AJ Ballou 2004 Firemen 17 66 61 32 25 6 4 10 69 3 2 11 6 0 32 .455 1.131 .410
Evan Wansbrough 2004 Cruisers 18 65 62 24 25 6 1 2 39 3 0 3 6 2 12 .431 .629 .403
Rick Sinke 2004 Cruisers 11 43 38 12 15 1 2 0 20 4 0 0 7 1 14 .442 .526 .395
Ray Hopper 2004 Shakers 17 59 49 14 19 1 3 1 29 8 1 8 4 1 8 .475 .592 .388
Julian Stevenson 2004 Twins 18 67 55 28 21 2 0 0 23 8 3 3 4 2 10 .485 .418 .382
Noah Pryce-Jones 2004 Shakers 14 42 38 9 14 2 0 1 19 2 0 3 1 0 10 .390 .500 .368
Scott Miller 2004 Celtics 17 60 55 12 20 3 0 0 23 3 0 7 1 0 9 .390 .418 .364
Sean Delaney 2004 Celtics 16 57 50 18 18 3 0 5 36 6 1 8 4 0 11 .439 .720 .360
Reg Norris 2004 Firemen 20 58 53 14 19 3 1 3 33 4 1 5 8 0 16 .414 .623 .358
Tyler Jacquet 2004 Diggers 16 47 45 12 16 1 3 1 26 1 1 3 9 1 4 .383 .578 .356
Doug Haas 2004 Celtics 16 56 48 13 17 0 2 0 21 6 1 10 2 1 6 .436 .438 .354
Matt Taylor 2004 Twins 20 73 66 23 23 2 0 4 37 7 0 3 4 0 21 .411 .561 .348
Greg Bosworth 2004 Cruisers 17 58 46 19 16 2 0 0 18 9 1 8 5 1 8 .464 .391 .348
Phil Wood 2004 Firemen 17 48 41 11 14 3 1 3 28 7 0 3 2 0 11 .438 .683 .341
Ivor Kerr 2004 Shakers 18 57 50 13 17 2 1 1 24 6 0 8 0 0 11 .404 .480 .340
Paul McGillivray 2004 Shakers 17 65 60 19 20 3 3 0 29 4 0 1 2 0 7 .369 .483 .333
Glen McGregor 2004 Shakers 19 50 48 7 16 2 0 1 21 1 0 1 0 0 9 .340 .438 .333
Oscar Hoekstra 2004 Celtics 17 59 54 8 17 1 3 0 24 3 2 11 1 0 7 .373 .444 .315
Jon Morse 2004 Shakers 18 69 65 16 20 1 2 1 28 4 0 13 2 0 16 .348 .431 .308
Dave Luksha 2004 Diggers 15 47 43 7 13 3 0 0 16 4 0 6 0 1 8 .362 .372 .302
Corby Bernard 2004 Firemen 17 56 54 18 16 4 1 0 22 2 0 9 4 0 8 .321 .407 .296
Ryan Wank 2004 Firemen 20 69 61 17 18 3 1 0 23 7 0 13 6 1 13 .362 .377 .295
George Helenius 2004 Celtics 16 47 45 8 13 0 0 0 13 2 0 4 3 0 4 .319 .289 .289
Brian Thompson 2004 Celtics 17 53 49 7 14 3 0 0 17 4 0 7 0 1 6 .340 .347 .286
Shawn Pollinger 2004 Shakers 16 53 46 11 13 2 1 1 20 6 1 6 2 0 6 .377 .435 .283
Jeff Fawcett 2004 Twins 18 49 47 11 12 1 0 0 13 1 1 8 3 0 7 .286 .277 .255
Adam Taylor 2004 Twins 16 51 45 13 11 3 1 1 19 3 2 10 1 1 10 .314 .422 .244
John Bell 2004 Celtics 16 47 45 10 11 1 0 0 12 1 1 12 2 1 8 .277 .267 .244
Kim Desante 2004 Cruisers 16 49 39 10 9 1 1 0 12 8 1 13 5 0 3 .367 .308 .231
Jarlath MacKenzie 2004 Twins 14 45 39 7 9 1 0 1 13 6 0 12 1 0 9 .333 .333 .231
Brandon Speight 2004 Diggers 16 54 48 10 11 3 2 0 18 4 2 17 4 2 3 .315 .375 .229
Shawn Davies 2004 Twins 15 56 45 18 10 0 3 1 19 10 1 6 2 0 9 .375 .422 .222
Hamish Allen-Headley 2004 Shakers 15 52 45 14 10 2 0 1 15 5 2 15 3 0 9 .327 .333 .222
Dan Guillon 2004 Diggers 19 50 41 8 9 3 1 0 14 9 0 14 2 0 3 .360 .341 .220
Doug Reid 2004 Celtics 13 41 39 7 8 1 0 0 9 1 1 7 2 0 3 .244 .231 .205
Jamie Weismiller 2004 Twins 20 67 62 14 11 0 0 0 11 5 0 7 2 1 7 .239 .177 .177
Ralph Fleming 2004 Diggers 19 51 46 5 8 1 0 0 9 5 0 12 2 0 5 .255 .196 .174
Mike Beatty 2004 Firemen 18 47 42 10 7 5 0 0 12 5 0 21 4 0 6 .255 .286 .167
Mark Koonts 2004 Firemen 18 52 46 9 7 0 0 0 7 3 1 6 3 0 7 .216 .152 .152
Dan Hall 2004 Diggers 20 56 43 6 2 0 0 0 2 9 4 29 4 0 3 .268 .047 .047
* Min 40 PA * ----- ---- ----- ----- ---- ----- ---- --- ---- ----- ---- ---- ---- ---- --- ----- ----- ----- -----
Mark Gilchrist 2004 Twins 4 11 8 7 5 0 0 0 5 3 0 0 3 0 0 .727 .625 .625
Randy Arnott 2004 Twins 7 22 21 8 11 2 0 1 16 0 0 2 4 0 6 .500 .762 .524
James Sinkinson 2004 Twins 1 2 2 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500
Dave Moore 2004 Twins 4 16 15 4 7 1 0 1 11 1 0 3 0 0 4 .500 .733 .467
Mike Hartwick 2004 Twins 10 31 29 5 13 1 0 2 20 1 0 5 0 0 10 .452 .690 .448
Terry Cotter 2004 Celtics 5 20 19 5 8 2 0 0 10 1 0 0 1 0 8 .450 .526 .421
David Yeager 2004 Firemen 7 20 19 7 8 1 1 3 20 0 1 1 4 0 6 .450 1.053 .421
Rob Pope 2004 Celtics 6 20 15 3 6 0 0 0 6 5 0 1 1 0 2 .550 .400 .400
Luke Watt 2004 Firemen 11 36 34 13 13 5 0 1 21 2 0 2 5 0 4 .417 .618 .382
Drew Bryck 2004 Cruisers 6 21 19 4 7 1 0 2 14 2 0 5 0 0 10 .429 .737 .368
Colin Kerr 2004 Cruisers 15 37 36 9 12 1 0 0 13 1 0 11 3 0 5 .351 .361 .333
Ed Weismiller 2004 Cruisers 7 19 18 4 6 0 0 0 6 1 0 3 1 0 2 .368 .333 .333
Richard Graham 2004 Cruisers 1 4 3 1 1 0 0 0 1 1 0 0 0 0 2 .500 .333 .333
Scott Witty 2004 Cruisers 12 37 33 6 10 0 0 0 10 2 1 2 2 2 5 .361 .303 .303
Don Nicholson 2004 Celtics 11 33 32 5 9 0 0 0 9 1 0 11 1 0 4 .303 .281 .281
Dave McEachern 2004 Cruisers 16 39 34 10 9 3 0 0 12 3 2 11 2 1 3 .359 .353 .265
Jason Zahara 2004 Firemen 12 30 27 9 7 1 1 0 10 2 1 3 2 0 4 .333 .370 .259
Dan Wood 2004 Shakers 12 34 31 9 8 0 0 2 14 2 1 7 1 0 6 .324 .452 .258
Mike Carachelo 2004 Firemen 8 18