Pitching Statistics
August 11, 2003
 
Player Team G IP R ER H BB HB SO HR WP W L Sv Sho ERA
Glen McGregor Shakers 17 82.1 72 48 97 31 5 77 0 0 7 4 0 0 4.08
Phil Wood Firemen 20 65.1 73 39 88 20 8 81 0 0 4 3 0 0 4.18
George Helenius Bushwackers 18 89.2 93 56 124 25 9 69 0 0 9 6 0 0 4.37
Steve Baskerville Cruisers 16 82.2 83 55 105 19 5 71 0 0 6 4 0 0 4.66
Scott Mackenzie Twins 17 78.2 78 53 112 13 2 66 0 0 10 4 0 0 4.72
Paul Anderson Shakers 9 32.1 32 23 42 25 3 18 0 0 5 2 0 0 4.98
Andy Behm Twins 12 48.2 57 42 84 26 3 36 0 0 3 1 0 0 6.04
Al Boysen Cruisers 1 2.0 4 2 4 3 0 0 0 0 0 0 0 0 7.00
Stu Davidson Diggers 11 37.0 65 40 66 16 6 14 0 0 3 3 0 0 7.57
Brian Thompson Bushwackers 10 33.0 67 36 56 31 9 22 0 0 2 1 0 0 7.64
Ed Weismiller Cruisers 10 34.1 56 40 75 10 1 9 0 0 2 5 0 0 8.16
Mike Carachelo Firemen 18 60.0 97 70 110 18 4 53 0 0 3 9 0 0 8.17
Dave Luksha Diggers 14 53.2 132 87 114 71 12 19 0 0 2 8 0 0 11.35
Noah Pryce-Jones Shakers 2 2.1 11 8 7 9 0 0 0 0 0 0 0 0 24.00
Zack Riley Diggers 5 10.0 50 37 31 35 9 5 0 0 0 3 0 0 25.90
Jamie Weismiller Cruisers 3 2.2 24 13 12 16 2 0 0 0 0 1 0 0 34.13
Ray Hopper Shakers 1 0.1 5 5 2 3 0 0 0 0 1 0 0 0 99.99
 
 
TOTALS 117 715.0 999 654 1,129 371 78 540 0 0 57 54 0 0 6.40