Fielding Statistics
June 26, 2003
 
Player Team G C PO A E FA
Randy Arnott Twins 8 42 40 2 0 1.000
Shawn Pollinger Shakers 13 12 10 2 0 1.000
Rick Sinke Cruisers 7 54 51 2 1 .981
Greg Bosworth Cruisers 7 37 32 4 1 .973
Hamish Watt Firemen 10 30 9 20 1 .967
Rory Ritchie Shakers 12 58 54 2 2 .966
Stu Davidson Diggers 13 29 19 9 1 .966
Shawn Davies Twins 12 55 28 25 2 .964
Rick Burrows Firemen 8 26 21 4 1 .962
Toby Puga Shakers 11 48 41 5 2 .958
Paul McGillivray Shakers 12 23 11 11 1 .957
Glen McGregor Shakers 11 22 7 14 1 .955
Gord Jantzen Cruisers 10 56 42 11 3 .946
Jamie Weismiller Cruisers 13 37 12 23 2 .946
Dan Cowper Diggers 8 18 12 5 1 .944
Burns Jennings Firemen 14 99 89 4 6 .939
Andy Behm Twins 13 49 36 10 3 .939
Scott Miller Bushwackers 10 63 55 4 4 .937
Brian Thompson Bushwackers 13 47 39 5 3 .936
Matt Taylor Twins 14 15 13 1 1 .933
Corby Bernard Firemen 11 15 7 7 1 .933
Ralph Fleming Diggers 14 44 41 0 3 .932
Scott Mackenzie Twins 12 43 16 24 3 .930
Eric Hudson Shakers 12 42 35 4 3 .929
Pickup Twins Twins 3 14 7 6 1 .929
Bill Loach Bushwackers 12 26 19 5 2 .923
James Sinkinson Twins 8 38 30 5 3 .921
George Bernard Firemen 11 50 46 0 4 .920
Don Nicholson Bushwackers 9 25 11 12 2 .920
Steve Baskerville Cruisers 14 35 17 15 3 .914
Terry Cotter Bushwackers 6 11 8 2 1 .909
Mark Koonts Firemen 9 31 23 5 3 .903
Dave Segal Bushwackers 10 40 32 4 4 .900
Curt Hemingway Diggers 9 29 24 2 3 .897
Patrick MacDonald Bushwackers 10 29 18 8 3 .897
Kevan Bernards Firemen 12 28 14 11 3 .893
Mike Hartwick Twins 12 55 48 1 6 .891
Kim Desante Cruisers 10 27 24 0 3 .889
Joel Fleming Diggers 13 35 23 8 4 .886
George Helenius Bushwackers 13 26 5 18 3 .885
Adam Taylor Twins 13 26 21 2 3 .885
AJ Ballou Firemen 12 24 15 6 3 .875
Chris Crowley Diggers 8 16 12 2 2 .875
Julian Stevenson Twins 14 39 12 22 5 .872
Noah Pryce-Jones Shakers 13 15 10 3 2 .867
Sean Delaney Bushwackers 13 29 15 10 4 .862
Alex Haxby Twins 9 14 11 1 2 .857
Paul Anderson Shakers 10 34 13 16 5 .853
Evan Wansbrough Cruisers 11 34 19 10 5 .853
Richard Smith Cruisers 7 12 9 1 2 .833
Al Boysen Cruisers 13 40 20 13 7 .825
Jon Morse Shakers 12 34 19 9 6 .824
Rod Anderson Twins 12 22 12 6 4 .818
Chris Sorentino Diggers 6 15 10 2 3 .800
Ryan Wank Diggers 13 44 12 23 9 .795
Phil Wood Firemen 14 39 13 18 8 .795
Dave Luksha Diggers 14 24 10 9 5 .792
Ed Weismiller Cruisers 6 14 9 2 3 .786
Mike Carachelo Firemen 13 21 5 11 5 .762
Dan Hall Diggers 13 32 19 5 8 .750
Ray Hopper Shakers 13 28 13 8 7 .750
David Yeager Shakers 11 17 3 9 5 .706
Rob Pope Bushwackers 13 27 12 6 9 .667
Zack Riley Diggers 12 26 9 8 9 .654
John Bell Bushwackers 10 14 7 2 5 .643
Darren Higgs Diggers 9 11 7 0 4 .636
Colin Kerr Cruisers 11 10 6 0 4 .600
* Min 10 Chances * ----- --- ----- ----- ---- ---- -----
Scott Witty Cruisers 7 9 8 1 0 1.000
Keith McKanna Diggers 12 8 7 1 0 1.000
Luke Watt Firemen 8 7 7 0 0 1.000
Ron Hurley Bushwackers 3 6 5 1 0 1.000
Tim Stinson Shakers 1 4 4 0 0 1.000
Speight Brandon Diggers 2 3 3 0 0 1.000
Pickup Pub Bushwackers 1 3 3 0 0 1.000
Dan Moats Twins 1 3 1 2 0 1.000
Bill Franklin Cruisers 1 2 1 1 0 1.000
Kevin Huskisson Firemen 1 1 1 0 0 1.000
Matt Cowper Diggers 1 1 0 1 0 1.000
Jason Zahara Firemen 8 8 6 1 1 .875
Hamish Allen-Headley Shakers 11 7 6 0 1 .857
Reg Norris Firemen 5 5 4 0 1 .800
Nick Kyle Cruisers 8 9 7 0 2 .778
Ivor Kerr Shakers 8 9 6 0 3 .667
Kevin Toews Twins 8 3 2 0 1 .667
Jason Twin Twins 3 3 2 0 1 .667
Rodger Grant Cruisers 2 5 2 1 2 .600
Simon Kim Bushwackers 6 6 3 0 3 .500
Laurin MacDonald Firemen 8 6 1 2 3 .500
Nick Luksha Diggers 4 6 3 0 3 .500
Jim Crawford Cruisers 8 4 2 0 2 .500
Vince Hartung Bushwackers 8 4 1 1 2 .500
Pierre Beaudry Diggers 1 2 0 1 1 .500
Willy Wansbrough Cruisers 3 2 0 1 1 .500
Mike Beatty Firemen 13 5 2 0 3 .400
Guy Gibeau Shakers 10 6 1 0 5 .167
 
 
TOTALS 82 2,261 1,480 518 263 .884