Batting Statistics
August 11, 2003
 
Player Team G PA AB R H 2B 3B HR TB BB HP SO SB CS RBI OBP Slg BA
Joel Fleming Diggers 17 57 55 23 29 5 1 5 51 2 0 9 8 0 24 .544 .927 .527
Shawn Davies Twins 17 64 56 28 29 1 2 1 37 5 3 2 4 2 9 .578 .661 .518
Glen McGregor Shakers 17 54 49 20 25 5 0 4 42 4 0 0 2 1 26 .537 .857 .510
Matt Taylor Twins 19 69 63 20 31 4 2 4 51 4 2 4 3 1 29 .536 .810 .492
Corby Bernard Firemen 15 54 50 19 24 1 0 0 25 4 0 8 8 0 8 .519 .500 .480
Adam Taylor Twins 17 53 45 14 21 5 0 1 29 6 1 10 2 0 19 .528 .644 .467
Phil Wood Firemen 20 58 43 21 20 5 0 0 25 13 0 1 1 1 10 .569 .581 .465
Stu Davidson Diggers 18 63 57 21 25 2 1 0 29 5 0 8 9 1 7 .484 .509 .439
Dan Cowper Diggers 14 44 38 19 16 4 0 2 26 5 1 2 3 0 12 .500 .684 .421
Burns Jennings Firemen 18 67 53 21 22 5 0 5 42 10 2 4 8 0 21 .507 .792 .415
Steve Baskerville Cruisers 17 63 53 22 22 5 1 3 38 6 1 0 2 0 20 .460 .717 .415
AJ Ballou Firemen 18 68 56 23 23 2 4 3 42 7 3 9 5 0 14 .485 .750 .411
Rick Sinke Cruisers 12 45 39 11 16 3 2 1 26 4 1 2 1 1 10 .477 .667 .410
Andy Behm Twins 17 66 61 22 25 3 2 8 56 4 0 3 3 1 17 .439 .918 .410
Ryan Wank Diggers 18 69 60 18 24 4 0 0 28 7 2 5 6 0 7 .478 .467 .400
Jon Morse Shakers 18 56 46 20 18 2 0 1 23 7 3 14 4 0 14 .500 .500 .391
Ray Hopper Shakers 20 63 54 21 21 3 3 2 36 6 1 11 2 0 19 .444 .667 .389
Rob Pope Bushwackers 17 64 50 17 19 5 0 3 33 12 2 10 7 0 6 .516 .660 .380
Al Boysen Cruisers 18 69 58 25 22 3 2 5 44 9 2 9 8 1 12 .478 .759 .379
Dave Segal Bushwackers 15 60 53 21 20 0 2 6 42 5 1 9 3 0 19 .441 .792 .377
Evan Wansbrough Cruisers 11 42 40 16 15 1 4 1 27 2 0 3 6 0 9 .405 .675 .375
Sean Delaney Bushwackers 19 62 55 20 20 3 0 8 47 7 0 7 4 0 23 .435 .855 .364
Eric Hudson Shakers 16 56 50 18 18 3 1 1 26 2 2 2 3 0 11 .400 .520 .360
Toby Puga Shakers 13 45 39 16 14 2 0 4 28 6 0 1 2 0 9 .444 .718 .359
Noah Pryce-Jones Shakers 19 54 42 14 15 0 0 1 18 6 3 1 2 1 9 .462 .429 .357
Scott Mackenzie Twins 17 59 51 18 18 1 1 7 42 6 1 9 3 0 22 .424 .824 .353
Rory Ritchie Shakers 19 63 54 16 19 6 1 3 36 8 0 8 2 0 25 .435 .667 .352
Colin Kerr Cruisers 16 45 40 5 14 1 1 0 17 2 2 11 1 0 5 .400 .425 .350
Bill Loach Bushwackers 18 50 43 11 15 2 0 0 17 5 1 6 0 0 7 .420 .395 .349
Patrick MacDonald Bushwackers 16 47 41 8 14 1 1 0 17 3 1 2 2 0 8 .391 .415 .341
George Helenius Bushwackers 19 63 53 15 18 0 0 0 18 9 1 9 1 1 10 .444 .340 .340
Kim Desante Cruisers 13 43 30 10 10 1 0 1 14 10 1 4 1 0 13 .500 .467 .333
Greg Bosworth Cruisers 11 42 39 8 13 2 0 0 15 3 0 4 1 0 6 .381 .385 .333
Mike Beatty Firemen 19 42 33 14 11 1 1 1 17 9 0 16 0 0 7 .476 .515 .333
Paul McGillivray Shakers 19 71 61 13 20 2 1 1 27 4 2 5 0 0 18 .371 .443 .328
Jason Zahara Firemen 13 41 37 5 12 1 1 0 15 4 0 2 3 0 9 .390 .405 .324
David Yeager Shakers 17 57 50 12 16 3 0 1 22 2 4 3 6 1 10 .393 .440 .320
Brian Thompson Bushwackers 18 57 47 17 15 4 0 5 34 9 0 7 2 0 18 .421 .723 .319
Hamish Watt Firemen 13 41 35 10 11 1 2 0 16 5 0 3 5 0 6 .390 .457 .314
Shawn Pollinger Shakers 20 49 39 14 12 1 1 1 18 6 2 5 1 0 9 .426 .462 .308
Kevan Bernards Firemen 17 59 53 10 16 3 0 2 25 2 4 4 4 0 10 .373 .472 .302
Julian Stevenson Twins 19 75 60 24 18 7 0 2 31 5 6 2 3 0 14 .403 .517 .300
Rod Anderson Twins 14 46 37 9 11 2 1 2 21 7 2 7 1 0 9 .435 .568 .297
Mike Carachelo Firemen 18 59 54 11 15 3 0 1 21 2 1 7 3 0 17 .305 .389 .278
Zack Riley Diggers 17 56 51 14 14 3 2 1 24 4 1 10 1 0 5 .339 .471 .275
Mike Hartwick Twins 16 53 48 9 13 3 0 1 19 4 0 8 0 0 9 .327 .396 .271
Scott Miller Bushwackers 15 47 38 11 10 0 1 0 12 7 1 4 2 0 9 .383 .316 .263
Dave Luksha Diggers 18 53 47 13 11 2 0 0 13 6 0 8 3 1 4 .321 .277 .234
Don Nicholson Bushwackers 14 50 46 8 9 0 0 0 9 3 1 4 3 0 6 .260 .196 .196
Dan Hall Diggers 18 48 39 11 7 0 0 3 16 9 0 29 1 1 9 .333 .410 .179
Jamie Weismiller Cruisers 19 69 64 12 10 2 0 0 12 5 0 10 4 0 12 .217 .188 .156
* Min 40 PA * ----- ---- ----- ----- ----- ----- ---- --- ---- ----- ---- ---- ---- ---- --- ----- ----- ----- -----
Dan Moats Twins 1 4 3 2 3 2 0 0 5 1 0 0 0 0 3 1.000 1.667 1.000
Tim Stinson Shakers 1 2 1 0 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000
Pickup Cruiser Cruisers 1 3 3 1 2 1 0 0 3 0 0 0 1 0 2 .667 1.000 .667
Gord Jantzen Cruisers 7 24 24 8 14 4 1 3 29 0 0 2 1 0 11 .583 1.208 .583
Chris Crowley Diggers 12 24 20 6 11 0 0 0 11 2 1 4 2 0 6 .609 .550 .550
Ron Hurley Bushwackers 8 24 23 12 12 4 0 2 22 1 0 1 2 1 8 .542 .957 .522
Terry Cotter Bushwackers 11 38 35 11 16 0 0 3 25 1 2 0 6 0 9 .500 .714 .457
Scott Witty Cruisers 12 30 28 7 12 1 0 0 13 1 1 1 4 0 3 .467 .464 .429
Simon Kim Bushwackers 9 24 20 4 8 3 1 0 13 4 0 5 1 0 4 .500 .650 .400
Luke Watt Firemen 9 28 26 4 10 1 1 1 16 2 0 4 0 1 8 .429 .615 .385
Randy Arnott Twins 12 39 32 8 12 4 1 1 21 3 2 1 0 0 8 .459 .656 .375
Speight Brandon Diggers 4 8 8 2 3 0 1 0 5 0 0 5 0 0 0 .375 .625 .375
Alex Haxby Twins 10 26 22 9 8 2 0 0 10 4 0 6 3 0 5 .462 .455 .364
Guy Gibeau Shakers 16 32 30 3 10 1 0 0 11 1 1 9 0 0 3 .375 .367 .333
Nick Luksha Diggers 4 12 12 1 4 0 0 0 4 0 0 1 4 1 2 .333 .333 .333
Curt Hemingway Diggers 12 39 38 11 12 2 0 2 20 0 1 6 0 0 10 .333 .526 .316
George Bernard Firemen 15 37 35 6 10 1 0 0 11 2 0 4 0 0 6 .324 .314 .286
James Sinkinson Twins 11 39 34 14 9 3 0 2 18 3 1 10 3 0 6 .333 .529 .265
Keith McKanna Diggers 15 38 34 6 9 2 0 0 11 4 0 11 2 1 4 .342 .324 .265
Reg Norris Firemen 12 39 35 10 9 0 1 0 11 3 1 4 3 0 3 .333 .314 .257
Pierre Beaudry Diggers 4 6 4 1 1 0 0 0 1 1 1 0 0 0 1 .500 .250 .250
Hamish Allen-Headley Shakers 15 39 30 10 7 2 0 0 9 7 2 15 2 0 4 .410 .300 .233
Nick Kyle Cruisers 14