Pitching Statistics
August 12, 2002
 
Player Team G IP R ER H BB HB SO HR WP W L Sv Sho ERA
Steve Baskerville 2002 Cruisers 15 98.2 56 32 100 25 5 90 9 0 12 3 0 0 2.27
Phil Wood 2002 Firemen 19 64.2 77 28 81 32 11 65 6 0 2 6 0 0 3.03
Glen McGregor 2002 Shakers 16 56.2 57 28 69 22 4 34 9 0 7 4 0 0 3.46
Scott Mackenzie 2002 Twins 17 98.2 108 59 152 13 4 77 13 0 9 4 0 0 4.19
Paul Anderson 2002 Shakers 17 67.2 89 43 94 47 10 37 6 0 6 1 0 0 4.45
Mike Carachelo 2002 Firemen 18 51.2 62 49 81 20 2 41 6 0 8 3 0 0 6.64
Brian Thompson 2002 Bushwackers 14 53.1 93 59 81 50 9 42 5 0 0 7 0 0 7.74
George Helenius 2002 Bushwackers 13 49.2 88 55 101 19 9 48 17 0 4 7 0 0 7.75
Nelson Riley 2002 Diggers 12 73.0 149 82 154 33 3 47 15 0 0 10 0 0 7.86
* Min 40 Innings * ----- ---- ----- ---- ---- ----- ---- ---- ---- ---- ---- --- --- --- ---- -----
Pickup Pub 2002 Bushwackers 1 0.0 12 0 0 0 0 0 0 0 0 0 0 0 na
Andy Behm 2002 Twins 7 21.2 22 10 32 6 3 16 1 0 4 0 0 0 3.23
Ed Weismiller 2002 Cruisers 5 26.2 45 18 53 9 0 7 4 0 2 2 0 0 4.73
Dave Luksha 2002 Diggers 6 33.0 50 25 45 36 7 8 7 0 0 6 0 0 5.30
Shawn Davies 2002 Twins 1 7.0 19 9 12 12 1 3 1 0 0 1 0 0 9.00
Pickup Cruiser 2002 Cruisers 1 1.0 2 2 2 1 0 1 0 0 0 0 0 0 14.00
Stu Davidson 2002 Diggers 1 3.0 13 8 10 1 0 2 3 0 0 1 0 0 18.67
Jamie Weismiller 2002 Cruisers 1 0.0 5 5 4 3 1 0 0 0 0 0 0 0 99.99
 
 
TOTALS 114 706.1 947 512 1,071 329 69 518 102 0 54 55 0 0 5.07