Fielding Statistics
August 12, 2002
 
Player Team G C PO A E FA
George Bernard 2002 Firemen 17 82 81 0 1 .988
Scott Mackenzie 2002 Twins 18 52 22 29 1 .981
Randy Arnott 2002 Twins 11 73 67 4 2 .973
Richard Graham 2002 Cruisers 12 85 79 3 3 .965
Noah Pryce-Jones 2002 Shakers 17 28 24 3 1 .964
Toby Puga 2002 Shakers 15 81 70 8 3 .963
Steve Baskerville 2002 Cruisers 16 48 14 32 2 .958
Greg Bosworth 2002 Cruisers 11 42 33 7 2 .952
Burns Jennings 2002 Firemen 18 121 108 7 6 .950
Dave Moore 2002 Twins 16 74 53 17 4 .946
Evan Wansbrough 2002 Cruisers 18 70 34 32 4 .943
Rick Sinke 2002 Cruisers 13 83 65 13 5 .940
Bill Franklin 2002 Cruisers 12 47 32 12 3 .936
George Helenius 2002 Bushwackers 13 31 20 9 2 .935
Phil Wood 2002 Firemen 19 44 20 21 3 .932
Shawn Davies 2002 Twins 13 56 33 19 4 .929
Dave Luksha 2002 Diggers 12 28 8 18 2 .929
Mark Koonts 2002 Firemen 10 28 24 2 2 .929
Chris Sorentino 2002 Diggers 18 87 77 3 7 .920
James Sinkinson 2002 Twins 7 48 43 1 4 .917
Patrick MacDonald 2002 Bushwackers 11 36 29 4 3 .917
Corby Bernard 2002 Firemen 15 24 17 5 2 .917
Eric Hudson 2002 Shakers 18 107 94 4 9 .916
Julian Stevenson 2002 Twins 19 59 15 39 5 .915
Al Boysen 2002 Cruisers 18 44 22 18 4 .909
Brian Thompson 2002 Bushwackers 14 33 12 18 3 .909
Scott Miller 2002 Bushwackers 15 97 80 8 9 .907
Kevan Bernards 2002 Firemen 16 32 15 14 3 .906
Simon Kim 2002 Bushwackers 15 21 19 0 2 .905
Glen McGregor 2002 Shakers 17 21 7 12 2 .905
Rick Burrows 2002 Firemen 14 41 18 19 4 .902
Jon Morse 2002 Shakers 16 69 32 30 7 .899
Pat McCready 2002 Bushwackers 11 36 32 0 4 .889
Tom Roocroft 2002 Twins 17 43 12 26 5 .884
Cody Bentall 2002 Twins 7 42 34 3 5 .881
Sean Delaney 2002 Bushwackers 16 65 42 15 8 .877
Jamie Weismiller 2002 Cruisers 16 23 14 6 3 .870
Paul McGillivray 2002 Shakers 16 38 18 15 5 .868
Ralph Fleming 2002 Diggers 15 52 45 0 7 .865
Marshall McLeod 2002 Bushwackers 14 44 24 14 6 .864
Rory Ritchie 2002 Shakers 15 64 52 3 9 .859
Stu Davidson 2002 Diggers 13 28 16 8 4 .857
Kim Desante 2002 Cruisers 12 41 35 0 6 .854
Matt Cowper 2002 Diggers 13 39 24 9 6 .846
Mike Carachelo 2002 Firemen 18 25 5 16 4 .840
Nelson Riley 2002 Diggers 13 25 11 10 4 .840
Dory Martino 2002 Twins 16 54 41 4 9 .833
Tim Stinson 2002 Shakers 14 41 11 23 7 .829
Darren Higgs 2002 Diggers 15 46 33 5 8 .826
Ron Hurley 2002 Bushwackers 8 23 9 10 4 .826
Bill Loach 2002 Bushwackers 17 23 19 0 4 .826
David Yeager 2002 Shakers 14 28 14 9 5 .821
Paul Anderson 2002 Shakers 19 33 6 21 6 .818
Ray Hopper 2002 Shakers 14 31 15 10 6 .806
Hamish Watt 2002 Firemen 11 36 11 18 7 .806
Willy Wansbrough 2002 Cruisers 8 21 13 3 5 .762
Chris Crowley 2002 Diggers 10 37 25 3 9 .757
AJ Ballou 2002 Firemen 12 28 11 10 7 .750
Pierre Beaudry 2002 Diggers 13 20 10 5 5 .750
Curt Hemingway 2002 Diggers 15 63 31 16 16 .746
Zack Riley 2002 Twins 13 23 15 2 6 .739
Kevin Toews 2002 Twins 17 23 10 5 8 .652
Rob Pope 2002 Bushwackers 19 48 14 17 17 .646
Tyler Whitson 2002 Bushwackers 12 24 11 4 9 .625
* Min 20 Chances * ----- ---- ----- ----- ---- ---- -----
Daron Jennings 2002 Firemen 2 15 14 1 0 1.000
Joel Fleming 2002 Diggers 2 7 7 0 0 1.000
Pickup Twins 2002 Twins 1 6 5 1 0 1.000
Leon Wood 2002 Shakers 5 5 4 1 0 1.000
Adam Taylor 2002 Twins 4 4 4 0 0 1.000
Al Digger 2002 Diggers 1 1 1 0 0 1.000
Pickup Cruiser 2002 Cruisers 1 1 0 1 0 1.000
Will Ander 2002 Twins 5 13 10 2 1 .923
Ed Weismiller 2002 Cruisers 5 8 2 5 1 .875
Matt Taylor 2002 Twins 18 15 13 0 2 .867
Hamish Allen-Headley 2002 Shakers 13 14 11 1 2 .857
Dan Cowper 2002 Diggers 11 14 12 0 2 .857
Richard Dawson 2002 Bushwackers 8 7 6 0 1 .857
Terry Cotter 2002 Bushwackers 6 13 7 4 2 .846
Kyle MacDonald 2002 Diggers 7 12 9 1 2 .833
Rodger Grant 2002 Cruisers 7 17 14 0 3 .824
Kevin Huskisson 2002 Firemen 9 11 8 1 2 .818
Richard Smith 2002 Cruisers 14 11 9 0 2 .818
Jason Zahara 2002 Firemen 14 11 9 0 2 .818
Ivor Kerr 2002 Shakers 13 15 12 0 3 .800
??? Hamel 2002 Bushwackers 2 5 1 3 1 .800
Nick Kyle 2002 Cruisers 9 5 3 1 1 .800
Scott Witty 2002 Cruisers 13 8 6 0 2 .750
Jason Jones 2002 Diggers 5 4 3 0 1 .750
Andy Behm 2002 Twins 10 18 4 9 5 .722
Tyler Jacquet 2002 Diggers 8 14 10 0 4 .714
Mike Beatty 2002 Firemen 16 9 3 3 3 .667
Pickup Pub 2002 Bushwackers 2 3 1 1 1 .667
Chris Schneider 2002 Cruisers 14 8 4 1 3 .625
Jeff Dempsey 2002 Firemen 9 5 3 0 2 .600
Guy Gibeau 2002 Shakers 11 6 3 0 3 .500
Dan Hall 2002 Diggers 1 2 1 0 1 .500
Keith McKanna 2002 Diggers 8 15 5 2 8 .467
Laurin MacDonald 2002 Firemen 15 11 1 4 6 .455
Brendan Hall 2002 Bushwackers 6 7 1 2 4 .429
Cameron McKay 2002 Diggers 4 7 2 1 4 .429
Ryan Wank 2002 Diggers 1 0 0 0 0 na
 
 
TOTALS 114 3,286 2,138 746 402 .878