Batting Statistics
August 12, 2002
 
Player Team G PA AB R H 2B 3B HR TB BB HP SO SB CS RBI OBP Slg BA
Steve Baskerville 2002 Cruisers 16 61 55 26 32 5 1 6 57 3 0 1 10 0 26 .574 1.036 .582
Toby Puga 2002 Shakers 16 63 47 30 25 2 0 12 63 11 3 2 0 0 30 .619 1.340 .532
Tim Stinson 2002 Shakers 14 56 48 17 24 1 2 4 41 5 0 3 1 0 15 .537 .854 .500
AJ Ballou 2002 Firemen 12 43 36 20 17 1 3 2 30 7 0 3 5 0 12 .558 .833 .472
Jon Morse 2002 Shakers 16 57 53 19 25 4 0 6 47 2 1 7 5 0 26 .491 .887 .472
Glen McGregor 2002 Shakers 16 46 43 16 20 7 1 1 32 2 1 2 2 0 14 .500 .744 .465
George Helenius 2002 Bushwackers 13 41 37 10 17 3 1 0 22 2 0 3 0 0 11 .463 .595 .459
Dave Moore 2002 Twins 16 55 48 20 21 5 0 2 32 6 1 8 6 0 15 .509 .667 .438
Paul Anderson 2002 Shakers 19 59 53 21 23 4 4 2 41 6 0 7 3 0 9 .492 .774 .434
Noah Pryce-Jones 2002 Shakers 17 51 44 15 19 3 0 0 22 6 0 7 3 0 13 .490 .500 .432
Mike Carachelo 2002 Firemen 17 49 42 15 18 8 0 2 32 6 1 4 2 0 17 .510 .762 .429
Rick Sinke 2002 Cruisers 13 47 41 15 17 5 0 2 28 3 0 1 2 1 11 .444 .683 .415
Evan Wansbrough 2002 Cruisers 18 73 64 23 26 6 0 1 35 7 2 4 9 0 11 .479 .547 .406
Brian Thompson 2002 Bushwackers 14 42 37 13 15 3 0 0 18 4 0 4 4 0 9 .463 .486 .405
Burns Jennings 2002 Firemen 18 67 57 21 23 3 1 3 37 9 1 6 5 2 18 .493 .649 .404
Julian Stevenson 2002 Twins 19 79 68 26 27 5 0 5 47 7 3 5 4 0 20 .468 .691 .397
Phil Wood 2002 Firemen 19 48 38 19 15 2 2 1 24 9 1 2 1 0 6 .521 .632 .395
Eric Hudson 2002 Shakers 16 52 46 15 18 2 0 0 20 2 1 2 2 0 8 .429 .435 .391
Al Boysen 2002 Cruisers 18 58 49 20 19 1 1 2 28 7 0 5 2 0 12 .456 .571 .388
Shawn Davies 2002 Twins 13 51 44 19 17 1 1 1 23 5 0 0 8 0 7 .449 .523 .386
Bill Franklin 2002 Cruisers 12 48 40 17 15 4 2 0 23 4 1 4 2 0 14 .426 .575 .375
Paul McGillivray 2002 Shakers 16 51 46 13 17 3 1 0 22 3 1 4 3 0 9 .412 .478 .370
Darren Higgs 2002 Diggers 15 61 57 13 21 2 1 0 25 4 0 7 2 1 13 .410 .439 .368
Rory Ritchie 2002 Shakers 16 55 50 18 18 3 3 2 33 4 1 3 2 0 14 .418 .660 .360
Matt Taylor 2002 Twins 19 72 64 27 23 4 0 6 45 8 0 2 6 0 21 .431 .703 .359
Scott Mackenzie 2002 Twins 19 72 56 32 20 0 2 9 51 15 1 8 6 1 28 .500 .911 .357
Zack Riley 2002 Twins 14 48 40 17 14 1 0 3 24 5 2 9 1 0 12 .438 .600 .350
Corby Bernard 2002 Firemen 15 55 45 17 15 2 0 0 17 9 1 8 12 0 8 .455 .378 .333
Stu Davidson 2002 Diggers 13 49 45 5 15 3 1 0 20 4 0 5 1 1 8 .388 .444 .333
Matt Cowper 2002 Diggers 13 40 35 6 11 4 0 1 18 5 0 8 1 0 9 .400 .514 .314
Rob Pope 2002 Bushwackers 19 57 45 17 14 1 0 3 24 10 2 8 2 0 12 .456 .533 .311
Bill Loach 2002 Bushwackers 17 58 50 12 15 1 0 0 16 4 2 5 4 0 6 .368 .320 .300
Curt Hemingway 2002 Diggers 15 60 54 15 16 1 1 2 25 3 3 7 2 0 8 .367 .463 .296
David Yeager 2002 Shakers 14 45 41 12 12 0 0 2 18 4 0 11 4 0 9 .356 .439 .293
Dory Martino 2002 Twins 16 59 49 10 14 2 2 2 26 6 3 7 6 1 15 .397 .531 .286
Simon Kim 2002 Bushwackers 15 41 39 12 11 1 2 1 19 2 0 8 4 0 7 .317 .487 .282
Scott Witty 2002 Cruisers 13 41 36 3 10 2 0 0 12 1 4 3 3 0 5 .366 .333 .278
Chris Sorentino 2002 Diggers 18 63 59 8 16 2 2 0 22 4 0 8 0 0 6 .317 .373 .271
Randy Arnott 2002 Twins 11 40 37 9 10 0 1 0 12 3 0 1 2 0 5 .325 .324 .270
Kevan Bernards 2002 Firemen 16 50 47 10 12 2 0 2 20 2 1 10 2 0 14 .300 .426 .255
Scott Miller 2002 Bushwackers 15 47 42 7 10 1 1 0 13 3 0 9 1 1 9 .277 .310 .238
Richard Graham 2002 Cruisers 12 40 34 4 8 1 1 0 11 3 2 15 1 1 2 .333 .324 .235
Kim Desante 2002 Cruisers 12 40 30 7 7 1 0 0 8 7 3 9 0 1 1 .425 .267 .233
Tom Roocroft 2002 Twins 17 51 46 13 10 0 0 1 13 3 1 5 1 0 12 .280 .283 .217
Ray Hopper 2002 Shakers 14 47 42 12 9 1 0 0 10 4 0 8 2 0 3 .277 .238 .214
George Bernard 2002 Firemen 17 47 44 5 9 2 0 0 11 1 1 7 1 0 9 .239 .250 .205
Jamie Weismiller 2002 Cruisers 16 48 47 6 9 0 0 0 9 0 0 16 2 0 7 .191 .191 .191
Sean Delaney 2002 Bushwackers 16 55 53 8 9 4 0 2 19 2 0 13 0 2 6 .200 .358 .170
Kevin Toews 2002 Twins 16 48 43 6 7 0 0 0 7 5 0 12 4 1 6 .250 .163 .163
Marshall McLeod 2002 Bushwackers 14 45 43 4 7 0 0 1 10 0 1 7 0 1 4 .178 .233 .163
Ivor Kerr 2002 Shakers 13 40 38 5 6 0 0 1 9 1 1 11 0 0 4 .200 .237 .158
* Min 40 PA * ----- ---- ----- ----- ---- ----- ---- --- ---- ----- ---- ---- ---- ---- --- ----- ----- ----- -----
Daron Jennings 2002 Firemen 2 7 7 2 4 0 0 1 7 0 0 1 0 0 3 .571 1.000 .571
Joel Fleming 2002 Diggers 2 7 7 2 4 0 0 1 7 0 0 0 0 1 2 .571 1.000 .571
Cody Bentall 2002 Twins 7 29 25 9 14 3 0 2 23 2 1 2 0 0 13 .586 .920 .560
Will Ander 2002 Twins 5 11 10 3 5 1 1 0 8 1 0 2 1 0 5 .545 .800 .500
Dan Cowper 2002 Diggers 12 37 35 5 17 3 0 0 20 2 0 2 2 0 5 .514 .571 .486
Ron Hurley 2002 Bushwackers 8 27 26 6 12 2 1 0 16 1 0 2 3 0 6 .481 .615 .462
Rick Burrows 2002 Firemen 14 37 27 6 12 1 0 0 13 7 0 1 3 1 10 .543 .481 .444
Terry Cotter 2002 Bushwackers 6 18 18 3 8 1 1 0 11 0 0 2 1 0 3 .444 .611 .444
Ed Weismiller 2002 Cruisers 4 9 7 3 3 0 0 0 3 1 1 2 0 0 1 .556 .429 .429
Patrick MacDonald 2002 Bushwackers 11 37 34 12 14 1 0 0 15 1 0 2 1 0 4 .417 .441 .412
Andy Behm 2002 Twins 10 35 25 13 10 3 1 3 24 10 0 2 1 0 7 .571 .960 .400
Chris Schneider 2002 Cruisers 13 28 23 4 9 0 0 0 9 4 1 6 1 0 3 .500 .391 .391
Richard Smith 2002 Cruisers 14 38 31 8 12 2 0 0 14 6 1 7 2 0 8 .500 .452 .387
Kyle MacDonald 2002 Diggers 7 26 24 8 9 1 1 1 15 1 1 5 2 0 3 .423 .625 .375
Adam Taylor 2002 Twins 4 15 11 3 4 1 0 0 5 4 0 2 0 0 1 .533 .455 .364
Dave Luksha 2002 Diggers 13 36 34 7 11 3 0 0 14 1 1 1 3 0 7 .361 .412 .324
Mark Koonts 2002 Firemen 10 29 25 7 8 1 0 0 9 2 1 1 1 0 10 .393 .360 .320
Hamish Allen-Headley 2002 Shakers 13 33 32 4 10 2 0 0 12 1 0 12 0 0 7 .333 .375 .313
Greg Bosworth 2002 Cruisers 11 38 30 8 9 2 0 0 11 6 0 4 3 0 8 .405 .367 .300
Nick Kyle 2002 Cruisers 11 29 27 4 8 0 0 2 14 0 2 5 0 0 6 .345 .519 .296
Brendan Hall 2002 Bushwackers 6 8 7 0 2 0 0 0 2 1 0 4 0 0 0 .375 .286 .286
Kevin Huskisson 2002 Firemen 9 27 26 10 7 1 0 2 14 0 1 3 1 0 6 .296 .538 .269
James Sinkinson 2002 Twins 6 20