Pitching Statistics
August 1, 2001
 
Player Team G IP R ER H BB HB SO WP W L Sv Sho ERA
Steve Baskerville 2001 Cruisers 18 86.1 59 37 90 16 5 69 0 11 3 1 0 3.00
Scott Mackenzie 2001 Twins 15 70.1 49 32 87 15 3 72 0 9 1 0 0 3.18
Andy Behm 2001 Twins 12 43.2 41 24 46 9 4 20 0 7 1 0 0 3.85
Mike Carachelo 2001 Firemen 18 64.0 68 38 80 23 5 42 0 4 6 0 0 4.16
Ed Weismiller 2001 Cruisers 11 33.2 36 22 60 3 1 11 0 4 0 0 0 4.57
Brian Thompson 2001 Bushwackers 12 46.0 67 36 54 29 11 30 0 3 5 0 0 5.48
Phil Wood 2001 Firemen 14 49.1 78 39 61 36 16 53 0 3 6 0 0 5.53
Nelson Riley 2001 Diggers 10 37.1 71 31 67 13 1 28 0 1 6 0 0 5.81
Paul Anderson 2001 Tigers 18 95.1 132 87 132 70 26 64 0 8 7 0 0 6.39
George Helenius 2001 Bushwackers 15 67.1 134 87 127 47 12 65 0 3 9 0 0 9.04
Dave Luksha 2001 Diggers 9 35.1 91 62 75 56 16 15 0 0 5 0 0 12.28
* Min 20 Innings * ----- ---- ----- ---- ---- ---- ---- ---- ---- ---- --- --- --- ---- -----
Dan Moats 2001 Twins 1 2.0 0 0 0 1 0 1 0 0 0 0 0 0.00
Shawn Davies 2001 Twins 1 1.0 1 0 1 1 0 1 0 0 0 0 0 0.00
Chris Crowley 2001 Diggers 1 0.2 2 0 0 2 0 1 0 0 0 0 0 0.00
Glen McGregor 2001 Tigers 3 9.1 8 5 11 6 0 1 0 1 1 0 0 3.75
Toby Puga 2001 Tigers 4 11.2 18 9 8 19 9 14 0 1 1 0 0 5.40
Al Boysen 2001 Cruisers 1 2.0 5 2 1 3 0 0 0 0 0 0 0 7.00
Stu Davidson 2001 Diggers 4 11.0 32 20 38 5 1 3 0 0 3 0 0 12.73
Dan Wood 2001 Firemen 2 2.0 8 8 7 4 0 2 0 0 0 0 0 28.00
Pierre Beaudry 2001 Diggers 3 1.2 25 9 12 18 3 1 0 0 1 0 0 37.80
Zack Riley 2001 Twins 1 0.2 5 4 1 6 1 0 0 0 0 0 0 42.00
Chris Sorentino 2001 Diggers 1 0.2 10 7 2 8 0 0 0 0 1 0 0 73.50
 
 
TOTALS 112 671.1 940 559 960 390 114 493 0 55 56 1 0 5.83