Batting Statistics
August 1, 2001
 
Player Team G AB R H 2B 3B HR TB BB HP SO SB CS RBI OBP Slg BA
Tim Stimpson 2001 Tigers 14 36 21 23 4 0 4 39 2 1 4 0 0 13 .667 1.083 .639
Bill Franklin 2001 Cruisers 18 52 26 26 4 2 5 49 9 0 3 8 0 21 .565 .942 .500
Gord Jantzen 2001 Cruisers 18 65 34 31 6 2 6 59 5 0 6 5 0 30 .507 .908 .477
Julian Stevenson 2001 Twins 17 51 20 24 0 2 1 31 3 5 0 3 0 13 .533 .608 .471
Evan Wansbrough 2001 Cruisers 14 51 20 24 7 1 1 36 6 2 4 2 0 12 .533 .706 .471
Toby Puga 2001 Tigers 14 45 21 21 2 3 7 50 7 1 0 2 0 24 .547 1.111 .467
Dan Moats 2001 Twins 17 46 32 21 3 4 1 35 14 1 4 5 0 7 .590 .761 .457
Al Boysen 2001 Cruisers 17 53 27 24 4 1 1 33 11 4 4 4 0 13 .574 .623 .453
Corby Bernard 2001 Firemen 15 41 15 18 1 0 1 22 3 1 2 3 1 9 .489 .537 .439
Shawn Davies 2001 Twins 14 42 22 18 3 0 2 27 5 2 4 0 1 16 .500 .643 .429
Paul Anderson 2001 Tigers 18 64 28 26 6 4 6 58 8 2 8 1 0 26 .480 .906 .406
Steve Baskerville 2001 Cruisers 18 61 20 24 8 0 2 38 3 0 0 6 0 26 .397 .623 .393
Andy Behm 2001 Twins 17 53 20 20 4 1 4 38 5 2 8 5 1 21 .435 .717 .377
Kevan Bernards 2001 Firemen 18 53 14 20 5 1 5 42 4 4 14 4 2 15 .459 .792 .377
Rob Pope 2001 Bushwackers 19 48 13 18 3 0 3 30 10 0 1 2 0 13 .475 .625 .375
Patrick MacDonald 2001 Bushwackers 15 35 11 13 2 0 0 15 4 2 0 4 0 4 .463 .429 .371
Eric Hudson 2001 Tigers 13 45 10 16 2 0 2 24 0 1 4 4 0 16 .362 .533 .356
Greg Bosworth 2001 Cruisers 13 37 11 13 0 0 0 13 5 2 3 2 0 5 .455 .351 .351
Ryan Wank 2001 Diggers 15 40 10 14 1 0 0 15 6 0 4 4 0 2 .435 .375 .350
Paul McGillivray 2001 Tigers 19 63 14 21 2 0 1 26 4 0 7 4 0 11 .373 .413 .333
Ivor Kerr 2001 Tigers 16 42 12 14 3 1 2 25 5 1 6 2 0 13 .417 .595 .333
Jason Zahara 2001 Firemen 16 31 8 10 1 0 0 11 7 1 4 1 0 6 .462 .355 .323
Zack Riley 2001 Twins 18 48 14 15 3 0 5 33 5 2 7 0 1 20 .400 .688 .313
Nick Luksha 2001 Diggers 13 42 17 13 2 1 0 17 5 1 4 6 1 4 .396 .405 .310
Matt Taylor 2001 Twins 18 55 23 17 1 1 4 32 10 1 7 2 0 22 .424 .582 .309
David Yeager 2001 Tigers 12 36 13 11 2 0 2 19 2 0 6 2 0 9 .333 .528 .306
Doug Haas 2001 Firemen 16 38 6 11 2 0 0 13 3 0 7 0 0 11 .341 .342 .289
Scott Mackenzie 2001 Twins 17 45 24 13 1 0 5 29 11 1 7 2 0 22 .424 .644 .289
Daron Jennings 2001 Firemen 17 57 21 16 3 0 1 22 7 1 5 2 0 16 .369 .386 .281
Rick Sinke 2001 Cruisers 14 43 10 12 2 0 1 17 4 2 3 0 0 6 .367 .395 .279
George Helenius 2001 Bushwackers 16 40 5 11 6 0 0 17 8 0 6 0 0 6 .380 .425 .275
Burns Jennings 2001 Firemen 16 44 15 12 3 0 2 21 6 0 3 1 1 9 .353 .477 .273
Stu Davidson 2001 Diggers 14 41 9 11 1 0 0 12 2 1 9 2 0 8 .318 .293 .268
Tom Roocroft 2001 Twins 17 34 12 9 1 1 0 12 10 5 6 1 0 4 .490 .353 .265
Noah Pryce-Jones 2001 Tigers 16 38 9 10 1 0 0 11 3 1 5 1 0 5 .318 .289 .263
Sean Delaney 2001 Bushwackers 15 44 13 11 1 2 2 22 6 0 13 2 0 13 .340 .500 .250
Scott Miller 2001 Bushwackers 17 46 8 11 1 1 0 14 8 0 16 1 0 9 .352 .304 .239
Bill Loach 2001 Bushwackers 17 42 12 10 1 0 0 11 6 1 6 4 1 7 .347 .262 .238
Mike Carachelo 2001 Firemen 18 38 10 9 1 0 1 13 4 6 4 0 0 14 .380 .342 .237
Mark Koonts 2001 Firemen 15 39 11 9 3 0 0 12 10 1 5 1 0 5 .400 .308 .231
Jamie Weismiller 2001 Cruisers 17 35 12 8 2 0 0 10 8 2 14 2 0 6 .400 .286 .229
Scott Witty 2001 Cruisers 14 37 8 8 1 0 0 9 2 0 6 4 0 5 .256 .243 .216
Chris Sorentino 2001 Diggers 15 47 6 10 2 0 1 15 1 3 5 4 0 9 .275 .319 .213
Terry Cotter 2001 Bushwackers 17 33 8 7 0 1 1 12 8 2 4 1 0 6 .386 .364 .212
Dave Luksha 2001 Diggers 13 38 5 8 1 0 0 9 2 0 6 1 1 1 .244 .237 .211
Phil Wood 2001 Firemen 17 39 15 8 0 0 0 8 10 2 7 6 0 2 .392 .205 .205
Don Nicholson 2001 Tigers 14 32 12 6 0 0 0 6 8 1 4 2 0 6 .366 .188 .188
Hamish Allen-Headley 2001 Tigers 19 40 10 7 2 0 0 9 5 0 17 3 0 6 .267 .225 .175
Dan Hall 2001 Diggers 16 31 17 5 0 0 3 14 11 3 16 3 0 7 .413 .452 .161
Brian Thompson 2001 Bushwackers 16 38 6 6 2 0 0 8 11 1 8 2 0 5 .353 .211 .158
Derek White 2001 Twins 16 36 10 3 1 0 1 7 4 3 5 0 0 3 .227 .194 .083
* Min 39 PA * ----- ---- ----- ---- ---- ---- --- ---- ----- ---- ---- ---- ---- --- ----- ----- ----- -----
Andrew Harbord 2001 Diggers 1 3 0 2 0 0 0 2 0 0 1 0 0 0 .667 .667 .667
Dan Wood 2001 Firemen 1 5 2 3 0 0 0 3 0 0 0 2 0 0 .600 .600 .600
Ray Hopper 2001 Tigers 13 33 11 16 6 1 0 24 3 1 6 2 2 9 .541 .727 .485
Hamish Watt 2001 Firemen 11 31 8 15 0 0 2 21 2 0 7 1 1 5 .515 .677 .484
Ron Hurley 2001 Bushwackers 8 19 12 9 1 0 0 10 6 1 1 0 0 4 .615 .526 .474
AJ Ballou 2001 Firemen 10 30 17 12 2 0 4 26 7 1 6 2 0 10 .526 .867 .400
Lee Baskerville 2001 Cruisers 11 25 7 10 2 1 1 17 2 0 2 0 0 6 .429 .680 .400
Rick Burrows 2001 Firemen 10 18 1 7 0 0 0 7 1 0 2 1 0 1 .421 .389 .389
Stu Smith 2001 Tigers 16 31 6 12 1 1 1 18 1 0 5 4 0 5 .406 .581 .387
Bob Kerr 2001 Tigers 11 26 4 10 1 0 1 14 1 0 1 1 0 7 .393 .538 .385
Randy Arnott 2001 Twins 12 33 10 12 2 0 0 14 2 0 0 1 0 9 .389 .424 .364
Darren Higgs 2001 Diggers 11 28 8 10 0 0 0 10 2 0 5 3 1 11 .387 .357 .357
Glen McGregor 2001 Tigers 8 20 4 7 0 0 1 10 4 0 3 1 1 5 .423 .500 .350
Richard Smith 2001 Cruisers 9 15 3 5 0 0 1 8 1 2 3 1 0 3 .444 .533 .333
Ed Weismiller 2001 Cruisers 5 9 3 3 0 0 0 3 1 0 2 0 0 2 .400 .333 .333
Kevin Huskisson 2001 Firemen 9 21 6 6 1 0 0 7 1 0 7 2 0 2 .304 .333 .286
Tyler Jacquet 2001 Diggers 6 14 3 4 0 0 0 4 0 1 1 0 0 3 .333 .286 .286
Joel Fleming 2001 Diggers 7 22 4 6 1 0 0 7 0 0 2 2 0 5 .273 .318 .273
Marshall McLeod 2001 Bushwackers 12 34 7 9 2 0 1 14 2 1 3 1 0 8 .324 .412 .265
Richard Graham 2001 Cruisers 12 23 4 6 0 0 2 12 5 3 5 0 0 6 .452 .522 .261
Julian Proctor 2001 Tigers 12 27 6 7 0 1 2 15 4 0 2 0 0 10 .355 .556 .259
Will Ander 2001 Twins 8 20 3 5 2 0 0 7 2 0 3 1 0 6 .318 .350 .250
Brendan Hall 2001 Bushwackers 10 21 2 5 2 0 0 7 1 0 10 1 1 1 .273 .333 .238
James Sinkinson 2001 Twins 12 22 8 5 0 0 0 5 7 1 3 1 1 5 .433 .227 .227
Kim Desanta 2001 Cruisers 13 27 9 6 2 0 0 8 2 8 9 3 0 6 .432 .296 .222
Ralph Fleming 2001 Diggers 8 19 2 4 0 0 0 4 0 0 1 1 0 1 .211 .211 .211
Chris Crowley