Pitching Statistics
August 14, 2000
Player Team G IP R ER H BB HB SO WP W L Sv Sho ERA
Scott Mackenzie Twins 19 120.0 64 44 104 28 4 98 0 14 3 0 0 2.57
Mike Carachelo Firemen 17 74.1 53 33 67 35 7 54 0 6 5 0 0 3.11
Nelson Riley Cruisers 8 31.0 20 15 36 11 3 23 0 2 1 0 0 3.39
Andy Behm Tigers 8 40.0 36 20 48 9 2 26 0 4 2 0 0 3.50
Steve Baskerville Cruisers 15 89.2 75 46 105 29 2 69 0 10 5 0 0 3.59
Brian Thompson Bushwackers 13 54.1 65 34 62 37 5 36 0 3 6 0 0 4.38
Phil Wood Firemen 12 46.2 61 33 58 34 7 44 0 3 3 0 0 4.95
Glen McGregor Tigers 5 29.1 31 23 36 15 2 31 0 3 2 0 0 5.49
George Helenius Bushwackers 15 60.1 81 48 103 26 15 48 0 3 6 0 0 5.57
Paul Anderson Tigers 14 65.2 78 54 89 52 13 52 0 5 3 0 0 5.76
* Min 10 Innings * ----- --- ----- ---- ---- ---- ---- ---- ---- ---- --- --- --- ---- -----
Al Boysen Cruisers 1 2.0 0 0 1 2 0 2 0 0 0 0 0 0.00
Toby Puga Tigers 1 1.0 0 0 0 2 0 1 0 0 0 0 0 0.00
Dan Moats Twins 1 5.0 3 2 1 7 1 4 0 0 0 0 0 2.80
Chris Sorentino Diggers 2 4.2 13 2 6 10 2 0 0 0 0 0 0 3.00
Blair McDonald Firemen 3 9.1 8 5 12 0 0 7 0 1 1 0 0 3.75
Zack Riley Twins 2 4.2 9 5 5 10 3 2 0 2 0 0 0 7.50
Ryan Thomas Twins 2 5.0 16 7 10 10 1 2 0 0 1 0 0 9.80
Dave Luckshaw Diggers 2 7.2 24 11 13 20 1 0 0 0 2 0 0 10.04
Chris Crowley Diggers 1 0.2 10 7 6 4 0 1 0 0 0 0 0 73.50
Gord Jantzen Cruisers 1 0.0 3 3 0 3 0 0 0 0 0 0 0 99.99
 
 
TOTALS 99 651.1 650 392 762 344 68 500 0 56 40 0 0 4.21