Fielding Statistics
August 14, 2000
Player Team G C PO A E FA
Scott Miller Bushwackers 18 109 100 9 0 1.000
Dave Moore Twins 14 95 95 0 0 1.000
Steve Baskerville Cruisers 17 68 29 39 0 1.000
Randy Arnott Twins 10 44 44 0 0 1.000
George Bernard Firemen 8 27 27 0 0 1.000
Daron Jennings Firemen 13 91 83 7 1 .989
George Helenius Bushwackers 19 66 48 17 1 .985
Brian Thompson Bushwackers 15 59 31 27 1 .983
Ryan Thomas Twins 17 82 78 2 2 .976
Rick Sinke Cruisers 17 73 61 10 2 .973
Keith Nethercut Cruisers 5 36 35 0 1 .972
Toby Puga Tigers 14 96 73 20 3 .969
Don Nicholson Tigers 18 62 35 25 2 .968
Chris Agassiz Firemen 9 29 18 10 1 .966
Terry Cotter Bushwackers 18 53 36 15 2 .962
Mike Carachelo Firemen 16 26 9 16 1 .962
Rick Burrows Firemen 14 47 37 8 2 .957
Scott Mackenzie Twins 19 67 13 51 3 .955
Eric Hudson Tigers 18 108 97 6 5 .954
Chris Hurlburt Twins 11 32 27 3 2 .938
Bill Franklin Cruisers 14 31 24 5 2 .935
Zack Riley Twins 15 31 24 5 2 .935
Burns Jennings Firemen 15 45 38 4 3 .933
Dave Yeager Tigers 8 30 19 9 2 .933
Hamish Watt Firemen 15 44 17 24 3 .932
Richard Graham Cruisers 16 87 79 2 6 .931
Nelson Riley Cruisers 12 39 31 5 3 .923
Kim Desanta Cruisers 12 25 23 0 2 .920
Mark Koonts Firemen 16 96 85 3 8 .917
Shawn Davies Twins 9 35 19 13 3 .914
Derek White Twins 16 55 27 23 5 .909
Ralph Fleming Diggers 15 44 40 0 4 .909
Corby Bernard Firemen 18 33 25 5 3 .909
Al Boysen Cruisers 16 33 18 12 3 .909
Ron Hurley Bushwackers 10 41 7 30 4 .902
Julian Stevenson Twins 20 49 9 35 5 .898
Gord Jantzen Cruisers 19 58 26 26 6 .897
Bob Kerr Tigers 16 29 25 1 3 .897
Joel Fleming Diggers 20 85 62 14 9 .894
Stu Smith Tigers 20 65 53 5 7 .892
Chris Sorentino Diggers 15 82 65 8 9 .890
Pickup Diggers Diggers 17 51 18 27 6 .882
Doug Haas Firemen 20 50 16 28 6 .880
Roger Grant Cruisers 15 36 23 8 5 .861
Greg Bosworth Cruisers 15 35 16 14 5 .857
Blair McDonald Firemen 6 28 6 18 4 .857
Chris Crowley Diggers 13 26 20 2 4 .846
Dan Hall Diggers 14 44 23 14 7 .841
Rob Pope Bushwackers 18 31 11 15 5 .839
Andy Behm Tigers 11 37 12 19 6 .838
Marshall McLeod Bushwackers 15 45 23 14 8 .822
James Sinkinson Twins 9 28 21 2 5 .821
Nathan Tatroff Twins 18 33 8 19 6 .818
Paul Anderson Tigers 20 45 17 18 10 .778
Brian Hall Bushwackers 13 27 21 0 6 .778
Dennis Smith Bushwackers 15 38 21 7 10 .737
Rory Ritchie Tigers 15 50 19 16 15 .700
Nick Luckshaw Diggers 14 44 12 15 17 .614
* Min 25 Chances * ----- ---- ----- ----- ---- ---- -----
Pat McCready Bushwackers 3 12 12 0 0 1.000
Pickup Pub Bushwackers 3 10 9 1 0 1.000
Al Cox Tigers 6 9 8 1 0 1.000
Glen McGregor Tigers 5 8 2 6 0 1.000
Mark Gruft Diggers 2 5 5 0 0 1.000
Pickup Cruiser Cruisers 2 5 3 2 0 1.000
Matt Cowper Diggers 1 5 5 0 0 1.000
Bill Lowery Bushwackers 1 1 1 0 0 1.000
Mitch Mayo Diggers 1 1 1 0 0 1.000
Spencer Youngsen Diggers 6 21 19 1 1 .952
Patrick MacDonald Bushwackers 10 23 20 1 2 .913
Will Ander Twins 18 22 20 0 2 .909
Bill Loach Bushwackers 17 22 18 2 2 .909
Hamish Allen-Headley Tigers 10 8 7 0 1 .875
Noah Pryce-Jones Tigers 16 23 17 3 3 .870
Phil Wood Firemen 12 23 8 12 3 .870
Dan Cowper Diggers 6 15 8 5 2 .867
Ryan Wank Diggers 13 22 18 1 3 .864
Richard Smith Cruisers 12 14 11 1 2 .857
Tom Roocroft Twins 14 13 10 1 2 .846
Kevin Bernard Firemen 11 19 7 9 3 .842
Ivor Kerr Tigers 18 24 18 2 4 .833
Dan Moats Twins 8 22 4 14 4 .818
Scott Witty Cruisers 11 11 9 0 2 .818
Donald K Diggers 1 8 3 3 2 .750
Laurin MacDonald Firemen 14 8 3 3 2 .750
Matt Taylor Twins 18 7 5 0 2 .714
Dave Luckshaw Diggers 9 24 8 9 7 .708
Kevin Huskisson Firemen 11 16 8 3 5 .688
John Miller Diggers 9 10 4 2 4 .600
Jay Rosen Tigers 2 5 3 0 2 .600
Gord Reid Bushwackers 4 14 2 6 6 .571
Jamie Weismiller Cruisers 2 4 0 2 2 .500
Greg Henry Cruisers 3 2 1 0 1 .500
Christian Duntz Diggers 14 11 5 0 6 .455
Chris Zwanenburg Diggers 11 7 3 0 4 .429
Peter McKinnon Diggers 10 22 7 2 13 .409
Jason Zahara Firemen 12 5 2 0 3 .400
Jesse Wilcox Diggers 6 5 2 0 3 .400
Brian Scrivner Diggers 7 9 3 0 6 .333
Innes McColl Bushwackers 12 3 1 0 2 .333
Jeff Dempsey Firemen 12 2 0 0 2 .000
Stacey Beamer Bushwackers 4 0 0 0 0 na
Doug Jameson Diggers 1 0 0 0 0 na
Tim Stimpson Tigers 1 0 0 0 0 na
 
 
TOTALS 118 3,455 2,279 822 354 .898